| Place | Name | AaD | Club | Time | BAG Pt | | 50 |
| 1. | Adam INGLEDEW | 15 | Biggleswade | 1:01.63 | 603* | | 29.74 |
| 2. | Aaron GALVANI | 16 | Putteridge | 1:02.53 | 579* | | 28.59 |
| 3. | David CARLINE | 15 | Modernians | 1:05.86 | 497* | | 30.59 |
| 4. | L CHAMBERLAIN-CLARK | 16 | Flitwick | 1:07.27 | 466* | | 31.78 |
| 5. | Chris BRADBURY | 15 | Biggleswade | 1:09.84 | 415* | | 30.66 |
| 6. | Arron MOORE | 15 | Linslade | 1:11.15 | 391* | | 33.55 |
| 7. | Christian STOKES | 15 | Biggleswade | 1:11.74 | 380* | | 31.95 |
| 8. | Aaron McNALLY | 16 | Dunstable | 1:13.66 | 348* | | 34.54 |
| 9. | Lawrence PALMER | 15 | Luton | 1:13.78 | 346* | | 34.05 |
Swims with * appended are GB points - NOT age corrected
17/18 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 |
| 1. | James CARLINE | 18 | Modernians | 1:02.84 | 570* | | 29.06 |
| 2. | Christopher HOWE | 17 | Leighton Buz | 1:05.27 | 511* | | 30.06 |
| 3. | Adam CONNELL | 17 | Biggleswade | 1:08.80 | 435* | | 31.03 |
| 4. | Jamie COOKE | 17 | Linslade | 1:11.91 | 377* | | 32.38 |
Swims with * appended are GB points - NOT age corrected
19 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 |
| 1. | David WHEELER | 24 | Modernians | 1:01.60 | 604* | | 28.60 |
| 2. | Nick CATTLE | 21 | Luton | 1:01.85 | 597* | | 29.37 |
| 3. | Andrew WHEELER | 22 | Modernians | 1:02.37 | 583* | | 29.15 |
| 4. | Tristan HAMPSON | 19 | Modernians | 1:06.48 | 483* | | 30.35 |
| 5. | Paul RICHARDSON | 30 | Modernians | 1:06.66 | 479* | | 30.56 |
| 6. | Ryan CURRELL | 19 | Dunstable | 1:07.62 | 459* | | 31.55 |
Swims with * appended are GB points - NOT age corrected