| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Ethan FARRELL | 10 | Biggleswade | 3:10.66 | 296 | 39.52 | 1:28.05 | 2:20.89 | |
| 2. | John SHAW | 10 | Leighton Buz | 3:48.59 | 135 | 52.60 | 1:49.59 | 2:49.71 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Brandon NABARRO | 11 | Biggleswade | 3:17.47 | 220 | 44.39 | 1:38.27 | 2:30.15 | |
| 2. | Sean HOGAN | 11 | Luton | 3:17.53 | 220 | 43.75 | 1:35.15 | 2:28.63 | |
| 3. | Alex MASON | 11 | Luton | 3:45.14 | 125 | 47.31 | 1:45.60 | 2:47.17 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Caleb HUGHES | 12 | Biggleswade | 2:30.74 | 571 | 33.48 | 1:12.52 | 1:52.90 | |
| 2. | Tom LAMBERT | 12 | Luton | 3:02.63 | 297 | 39.73 | 1:25.46 | 2:14.04 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | A CHAMBERLAIN-CLARK | 13 | Flitwick | 2:39.49 | 451 | 36.02 | 1:17.12 | 1:58.75 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Alex RAINE | 14 | Biggleswade | 2:29.11 | 536 | 31.59 | 1:10.94 | 1:50.40 | |
| 2. | Aydin BERKI | 14 | Biggleswade | 2:37.40 | 452 | 35.16 | 1:15.47 | 1:57.01 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Christian STOKES | 15 | Biggleswade | 2:38.35 | 390* | 34.98 | 1:15.79 | 1:58.59 | |
| 2. | Matthew DENT | 15 | Linslade | 2:48.72 | 315* | 34.49 | 1:16.41 | 2:02.03 |
Swims with * appended are GB points - NOT age corrected
19 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | David WHEELER | 24 | Modernians | 2:19.27 | 577* | 29.87 | 1:06.22 | 1:42.91 | |
| 2. | Andrew WHEELER | 22 | Modernians | 2:22.11 | 544* | 30.67 | 1:06.06 | 1:44.57 |
Swims with * appended are GB points - NOT age corrected