| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | David WITHAM | 9 | Linslade | 3:18.23 | 188 | 47.22 | 1:38.55 | 2:29.90 | |
| 2. | Stephen THOM | 9 | Biggleswade | 3:23.00 | 170 | 49.02 | 1:40.39 | 2:33.72 | |
| 3. | Jamie WRIGHT | 9 | Luton | 3:27.19 | 156 | 50.40 | 2:36.93 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Ethan FARRELL | 10 | Biggleswade | 2:53.55 | 333 | 40.29 | 1:24.93 | 2:09.71 | |
| 2. | Oliver MALTBY | 10 | Modernians | 2:59.00 | 298 | 41.83 | 1:27.91 | 2:14.35 | |
| 3. | Huw JONES | 10 | Biggleswade | 3:03.42 | 272 | 43.76 | 1:31.28 | 2:18.76 | |
| 4. | Alex BITHREY | 10 | Biggleswade | 3:05.20 | 262 | 43.81 | 1:31.91 | 2:20.38 | |
| 5. | Nicholas STALLEY | 10 | Modernians | 3:12.04 | 228 | 44.57 | 1:34.59 | 2:24.65 | |
| 6. | Daniel PEDDER | 10 | Biggleswade | 3:15.21 | 214 | 45.89 | 1:35.54 | 2:27.48 | |
| 7. | Ryan COMPTON | 10 | Luton | 3:15.28 | 214 | 45.84 | 1:35.31 | 2:26.59 | |
| 8. | Benjamin HORNER | 10 | Biggleswade | 3:20.05 | 193 | 47.71 | 1:40.09 | 2:32.13 | |
| Oliver McCANN | 10 | Biggleswade | DNC | ||||||
| Leone CRICK | 10 | Leighton Buz | DNF | ||||||
| Kieran HAGGER | 10 | Flitwick | DQ | FI- | 45.58 | 1:39.17 | 2:35.72 |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Brandon NABARRO | 11 | Biggleswade | 2:53.65 | 324 | 41.00 | 1:25.61 | 2:10.25 | |
| 2. | Jack CATTERALL | 11 | Biggleswade | 2:53.86 | 321 | 40.71 | 1:26.07 | 2:10.93 | |
| 3. | Luke MORGAN | 11 | Luton | 3:01.57 | 274 | 42.85 | 1:30.60 | 2:18.46 | |
| 4. | Alexander BROWN | 11 | Linslade | 3:05.37 | 253 | 42.49 | 1:31.32 | 2:19.98 | |
| 5. | Sean HOGAN | 11 | Luton | 3:09.48 | 233 | 44.88 | 1:32.44 | 2:21.98 | |
| 6. | Tom HENDERSON | 11 | Linslade | 3:10.60 | 228 | 45.25 | 2:23.18 | ||
| 7. | Joe McGARRY | 11 | Leighton Buz | 3:11.05 | 226 | 45.55 | 1:35.02 | 2:24.50 | |
| 8. | Samuel PAYNE | 11 | Biggleswade | 3:11.11 | 226 | 43.83 | 1:33.51 | 2:23.20 | |
| 9. | Emil BERKI | 11 | Biggleswade | 3:12.72 | 218 | 45.51 | 1:35.81 | 2:26.81 | |
| 10. | William RODGER | 11 | Luton | 3:14.81 | 208 | 45.59 | 1:34.85 | 2:27.72 | |
| 11. | Alex MASON | 11 | Luton | 3:15.88 | 204 | 46.69 | 1:36.19 | 2:27.36 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Caleb HUGHES | 12 | Biggleswade | 2:19.27 | 658 | 33.17 | 1:08.10 | 1:44.09 | |
| 2. | David ALLEN | 12 | Flitwick | 2:39.32 | 436 | 37.39 | 1:18.25 | 1:59.70 | |
| 3. | Tom LAMBERT | 12 | Luton | 2:43.43 | 400 | 39.35 | 1:20.60 | 2:02.90 | |
| 4. | Kane FARRELL | 12 | Biggleswade | 2:44.79 | 390 | 38.70 | 1:21.04 | 2:04.24 | |
| 5. | Colin WEIGHELL | 12 | Flitwick | 2:49.85 | 350 | 41.06 | 1:24.29 | 2:07.54 | |
| 6. | Stuart RANSON | 12 | Linslade | 2:54.06 | 322 | 40.98 | 1:26.50 | 2:12.68 | |
| 7. | Cameron HOWE | 12 | Modernians | 2:56.10 | 309 | 41.38 | 1:26.62 | 2:13.14 | |
| 8. | Ryan DRAWBRIDGE | 12 | Dunstable | 3:02.01 | 273 | 42.19 | 1:28.97 | 2:17.46 | |
| 9. | Gavin COURNANE | 12 | Luton | 3:03.80 | 264 | 43.85 | 1:29.98 | 2:17.81 | |
| 10. | David SWINNERTON | 12 | Lewsey Centr | 3:07.06 | 246 | 42.18 | 1:30.44 | ||
| 11. | Mackenzie RIDOUT | 12 | Dunstable | 3:15.89 | 205 | 43.55 | 1:34.09 | 2:26.32 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | A CHAMBERLAIN-CLARK | 13 | Flitwick | 2:35.13 | 460 | 36.78 | 1:15.73 | 1:55.60 | |
| 2. | Thomas WINDER | 13 | Flitwick | 2:41.13 | 407 | 37.52 | 1:18.35 | 1:59.67 | |
| 3. | Jamie DOUGLAS | 13 | Modernians | 2:44.09 | 383 | 38.44 | 1:20.59 | 2:03.94 | |
| 4. | Jack McGARRY | 13 | Leighton Buz | 2:45.15 | 374 | 39.95 | 1:22.19 | 2:04.88 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Daniel RILEY | 14 | Luton | 2:25.18 | 545 | 34.51 | 1:10.88 | 1:48.55 | |
| 2. | Aydin BERKI | 14 | Biggleswade | 2:26.23 | 533 | 34.13 | 1:11.37 | 1:49.61 | |
| 3. | Simon WEIGHELL | 14 | Flitwick | 2:27.30 | 522 | 34.95 | 1:12.18 | 1:49.81 | |
| 4. | Tom KELLY | 14 | Biggleswade | 2:33.14 | 463 | 35.13 | 1:13.43 | 1:53.41 | |
| 5. | Joshua HARDY | 14 | Leighton Buz | 2:35.09 | 444 | 36.63 | 1:16.19 | 1:56.36 | |
| 6. | Nicholas CUNNINGHAM | 14 | Modernians | 2:41.65 | 388 | 37.51 | 1:16.97 | 1:59.32 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Adam INGLEDEW | 15 | Biggleswade | 2:11.97 | 662* | 31.13 | 1:04.44 | 1:38.78 | |
| 2. | Simon LIDDLE | 16 | Flitwick | 2:26.33 | 492* | 33.55 | 1:11.06 | 1:48.66 | |
| 3. | Christian STOKES | 15 | Biggleswade | 2:27.36 | 482* | 33.72 | 1:10.90 | 1:49.51 | |
| 4. | David CARLINE | 15 | Modernians | 2:29.21 | 464* | 34.24 | 1:12.04 | 1:51.22 | |
| 5. | Thomas CHALLEN | 15 | Modernians | 2:29.37 | 463* | 34.75 | 1:12.34 | 1:51.13 | |
| 6. | Joe GERAERTS | 15 | Dunstable | 2:32.79 | 431* | 36.24 | 1:15.45 | 1:54.94 | |
| 7. | Carl HALFORD | 15 | Flitwick | 2:32.91 | 430* | 35.86 | 1:14.22 | 1:53.99 | |
| 8. | Josh FARRELL | 15 | Biggleswade | 2:35.51 | 408* | 34.88 | 1:12.69 | 1:52.61 |
Swims with * appended are GB points - NOT age corrected
17/18 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | James CARLINE | 18 | Modernians | 2:18.25 | 582* | 30.59 | 1:04.36 | 1:41.08 | |
| 2. | Paul TITLEY | 18 | Biggleswade | 2:28.21 | 474* | 31.76 | 1:08.27 | 1:48.47 | |
| 3. | Adam CONNELL | 17 | Biggleswade | 2:32.74 | 432* | 33.61 | 1:11.75 | 1:52.17 | |
| Jamie COOKE | 17 | Linslade | DNC |
Swims with * appended are GB points - NOT age corrected
19 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | David WHEELER | 24 | Modernians | 2:14.27 | 631* | 31.14 | 1:04.66 | 1:39.37 | |
| 2. | Andrew WHEELER | 22 | Modernians | 2:18.32 | 581* | 32.12 | 1:07.41 | 1:43.19 |
Swims with * appended are GB points - NOT age corrected