| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Jamie WRIGHT | 9 | Luton | 3:43.46 | 123 | 54.84 | 1:49.98 | 2:54.25 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Ethan FARRELL | 10 | Biggleswade | 2:53.10 | 360 | 37.03 | 1:22.73 | 2:14.13 | |
| 2. | Oliver MALTBY | 10 | Modernians | 3:04.64 | 286 | 41.63 | 1:27.97 | 2:25.23 | |
| 3. | Alex BITHREY | 10 | Biggleswade | 3:11.80 | 248 | 41.36 | 1:30.04 | 2:32.57 | |
| 4. | Nicholas STALLEY | 10 | Modernians | 3:13.53 | 240 | 43.15 | 1:32.30 | 2:31.01 | |
| 5. | Huw JONES | 10 | Biggleswade | 3:21.45 | 204 | 51.42 | 1:39.34 | 2:40.98 | |
| 6. | John SHAW | 10 | Leighton Buz | 3:28.91 | 175 | 47.54 | 1:42.36 | 2:40.25 | |
| 7. | Benjamin HORNER | 10 | Biggleswade | 3:31.90 | 165 | 56.84 | 1:47.26 | 2:45.68 | |
| 8. | Kieran HAGGER | 10 | Flitwick | 3:32.01 | 165 | 1:41.03 | 2:46.83 | ||
| 9. | Ryan COMPTON | 10 | Luton | 3:32.61 | 163 | 50.73 | 1:42.93 | 2:46.34 | |
| 10. | Ethan DRAWBRIDGE | 10 | Dunstable | 3:32.68 | 163 | 51.49 | 1:42.17 | 2:46.37 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Brandon NABARRO | 11 | Biggleswade | 2:56.29 | 330 | 41.60 | 1:27.15 | 2:18.47 | |
| 2. | Alexander BROWN | 11 | Linslade | 3:03.24 | 286 | 39.14 | 1:26.50 | 2:21.65 | |
| 3. | Sean HOGAN | 11 | Luton | 3:15.16 | 226 | 44.44 | 1:34.30 | 2:32.64 | |
| 4. | Alex MASON | 11 | Luton | 3:16.10 | 221 | 46.51 | 1:38.15 | 2:34.75 | |
| 5. | Kit SPARROWHAWK | 11 | Modernians | 3:18.46 | 211 | 45.24 | 1:31.41 | 2:32.19 | |
| 6. | Harry WILLSON | 11 | Flitwick | 3:28.55 | 172 | 46.57 | 1:39.97 | 2:42.21 | |
| 7. | William RODGER | 11 | Luton | 3:30.06 | 168 | 50.65 | 1:42.52 | 2:48.43 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Caleb HUGHES | 12 | Biggleswade | 2:24.92 | 622 | 32.96 | 1:09.46 | 1:51.71 | |
| 2. | Tom LAMBERT | 12 | Luton | 2:44.34 | 421 | 38.89 | 1:20.50 | 2:09.42 | |
| 3. | David ALLEN | 12 | Flitwick | 2:44.72 | 418 | 38.13 | 1:20.32 | 2:09.66 | |
| 4. | Colin WEIGHELL | 12 | Flitwick | 2:45.04 | 416 | 36.39 | 1:18.97 | 2:08.87 | |
| 5. | Connor DELANEY | 12 | Modernians | 2:45.73 | 410 | 34.78 | 1:17.72 | 2:09.64 | |
| 6. | Gavin COURNANE | 12 | Luton | 2:51.60 | 365 | 41.88 | 1:27.70 | 2:15.17 | |
| 7. | Kane FARRELL | 12 | Biggleswade | 2:53.17 | 353 | 40.55 | 1:25.27 | 2:14.58 | |
| 8. | Stuart RANSON | 12 | Linslade | 3:05.50 | 276 | 39.43 | 1:24.62 | 2:24.46 | |
| 9. | Jordan BATSON | 12 | Luton | 3:05.66 | 275 | 43.73 | 1:31.18 | 2:26.87 | |
| 10. | Ryan DRAWBRIDGE | 12 | Dunstable | 3:08.52 | 260 | 41.54 | 1:29.23 | 2:27.11 | |
| 11. | Joshua BATSON | 12 | Luton | 3:10.34 | 250 | 44.23 | 1:32.08 | 2:27.41 | |
| Thomas LANGFORD | 12 | Modernians | DQ | T-6L | 39.11 | 1:22.55 | 2:14.56 |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Thomas WINDER | 13 | Flitwick | 2:30.65 | 544 | 34.19 | 1:15.30 | 1:57.29 | |
| 2. | Jack LEE | 13 | Luton | 2:41.47 | 438 | 34.48 | 1:17.83 | 2:04.17 | |
| 3. | Ross MORGAN | 13 | Luton | 2:43.43 | 422 | 1:18.16 | 2:06.82 | 2:43.39 | |
| 4. | Jamie DOUGLAS | 13 | Modernians | 2:47.43 | 390 | 39.11 | 1:19.22 | 2:10.14 | |
| 5. | Joshua STEEL | 13 | Modernians | 2:54.98 | 334 | 35.82 | 1:21.72 | 2:14.73 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Samuel BRIGGS | 14 | Modernians | 2:24.49 | 592 | 29.60 | 1:06.64 | 1:53.19 | |
| 2. | Aydin BERKI | 14 | Biggleswade | 2:25.71 | 577 | 33.23 | 1:11.84 | 1:53.81 | |
| 3. | Simon WEIGHELL | 14 | Flitwick | 2:26.20 | 572 | 33.49 | 1:12.25 | 1:53.40 | |
| 4. | Alex RAINE | 14 | Biggleswade | 2:29.82 | 532 | 31.48 | 1:10.38 | 1:56.75 | |
| 5. | Daniel RILEY | 14 | Luton | 2:33.77 | 491 | 34.40 | 1:12.49 | 1:59.89 | |
| 6. | Tom KELLY | 14 | Biggleswade | 2:38.01 | 452 | 35.00 | 1:15.90 | 2:02.74 | |
| 7. | Toby WILLSON | 14 | Flitwick | 2:38.55 | 447 | 35.47 | 1:16.96 | 2:03.40 | |
| 8. | Joshua HARDY | 14 | Leighton Buz | 2:39.55 | 438 | 34.67 | 1:15.15 | 2:04.20 | |
| 9. | Alasdair KERR | 14 | Biggleswade | 2:40.64 | 428 | 34.56 | 1:14.90 | 2:02.22 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Adam INGLEDEW | 15 | Biggleswade | 2:18.89 | 622* | 30.69 | 1:06.40 | 1:49.29 | |
| 2. | Christian STOKES | 15 | Biggleswade | 2:23.20 | 571* | 31.58 | 1:08.45 | 1:51.14 | |
| 3. | Lawrence PALMER | 15 | Luton | 2:24.86 | 552* | 31.29 | 1:11.01 | 1:50.63 | |
| 4. | David CARLINE | 15 | Modernians | 2:26.48 | 535* | 31.91 | 1:09.64 | 1:53.81 | |
| 5. | Joe GERAERTS | 15 | Dunstable | 2:27.83 | 521* | 34.24 | 1:12.08 | 1:55.43 | |
| 6. | Robert BALDRANCE | 16 | Biggleswade | 2:28.82 | 510* | 36.31 | 1:14.36 | 1:56.41 | |
| 7. | Josh FARRELL | 15 | Biggleswade | 2:29.23 | 506* | 33.39 | 1:12.47 | 1:54.86 | |
| 8. | Simon LIDDLE | 16 | Flitwick | 2:29.68 | 502* | 32.28 | 1:10.59 | 1:56.25 | |
| 9. | L CHAMBERLAIN-CLARK | 16 | Flitwick | 2:30.04 | 498* | 32.29 | 1:10.85 | 1:56.67 | |
| 10. | Chris DAVEY | 15 | Biggleswade | 2:33.31 | 466* | 33.49 | 1:14.76 | 1:58.56 | |
| 11. | Philip SMITH | 15 | Dunstable | 2:33.38 | 466* | 32.99 | 1:13.85 | 1:59.85 | |
| 12. | Carl HALFORD | 15 | Flitwick | 2:35.71 | 445* | 36.65 | 1:15.34 | 2:01.37 | |
| 13. | Matthew DENT | 15 | Linslade | 2:36.01 | 442* | 34.15 | 1:14.83 | 2:01.34 | |
| 14. | Dean GIBSON | 15 | Biggleswade | 2:36.57 | 437* | 33.19 | 1:14.99 | 2:00.11 | |
| 15. | Ian WILLIAMS | 15 | Dunstable | 2:36.64 | 436* | 34.62 | 1:15.09 | 2:02.56 | |
| 16. | Aaron ROBERTS | 15 | Leighton Buz | 2:39.30 | 414* | 35.01 | 1:15.50 | 2:03.99 |
Swims with * appended are GB points - NOT age corrected
17/18 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Paul TITLEY | 18 | Biggleswade | 2:19.52 | 615* | 30.23 | 1:06.13 | 1:47.66 | |
| 2. | James CARLINE | 18 | Modernians | 2:23.67 | 566* | 30.15 | 1:06.68 | 1:51.16 | |
| 3. | Myles GIBSON | 17 | Biggleswade | 2:30.22 | 496* | 32.84 | 1:13.15 | 1:54.77 | |
| 4. | Christopher FISK | 18 | Dunstable | 2:36.64 | 436* | 34.14 | 1:15.53 | 2:02.31 |
Swims with * appended are GB points - NOT age corrected
19 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Stuart KIRK | 20 | Modernians | 2:20.74 | 600* | 29.05 | 1:05.68 | 1:49.00 |
Swims with * appended are GB points - NOT age corrected