| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Ethan FARRELL | 10 | Biggleswade | 6:02.29 | 412 | 40.30 | 1:26.68 | 2:11.53 | 2:57.92 | 3:50.45 | 4:43.90 | 5:23.30 | |
| 2. | John SHAW | 10 | Leighton Buz | 7:20.82 | 197 | 48.35 | 3:35.51 | 4:35.49 | 5:39.21 | 6:32.85 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Brandon NABARRO | 11 | Biggleswade | 6:23.40 | 302 | 43.22 | 1:36.41 | 2:23.35 | 3:12.79 | 4:05.04 | 5:00.40 | 5:42.30 | |
| 2. | Sean HOGAN | 11 | Luton | 6:37.00 | 265 | 45.06 | 1:35.86 | 2:24.43 | 3:14.30 | 4:13.34 | 5:11.95 | 5:54.28 | |
| 3. | Alex MASON | 11 | Luton | 6:40.83 | 256 | 45.32 | 1:40.57 | 2:31.48 | 3:22.04 | 4:18.93 | 5:14.56 | 5:57.45 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Caleb HUGHES | 12 | Biggleswade | 4:57.62 | 670 | 33.13 | 1:11.85 | 1:48.24 | 2:25.48 | 3:06.55 | 3:49.78 | 4:24.14 | |
| 2. | Tom LAMBERT | 12 | Luton | 5:42.68 | 439 | 37.68 | 1:21.99 | 2:04.84 | 2:47.14 | 3:35.60 | 4:26.10 | 5:05.70 | |
| 3. | Colin WEIGHELL | 12 | Flitwick | 5:45.96 | 425 | 36.40 | 1:21.35 | 2:05.96 | 2:49.41 | 3:38.86 | 4:29.63 | 5:08.19 | |
| 4. | David ALLEN | 12 | Flitwick | 5:53.95 | 395 | 40.93 | 1:30.49 | 2:13.26 | 2:55.13 | 3:46.59 | 4:36.76 | 5:16.93 | |
| 5. | Gavin COURNANE | 12 | Luton | 6:09.00 | 342 | 43.03 | 1:34.46 | 2:21.00 | 3:07.20 | 3:57.87 | 4:48.42 | 5:29.28 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Jack McGARRY | 13 | Leighton Buz | 5:54.28 | 386 | 40.52 | 1:29.31 | 2:15.49 | 3:00.98 | 3:48.90 | 4:38.61 | 5:18.24 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Aydin BERKI | 14 | Biggleswade | 5:06.67 | 589 | 32.78 | 1:10.20 | 1:48.55 | 2:29.56 | 3:12.57 | 3:57.55 | 4:31.82 | |
| 2. | Simon WEIGHELL | 14 | Flitwick | 5:13.30 | 553 | 36.00 | 1:17.18 | 1:56.58 | 2:36.78 | 3:20.50 | 4:03.01 | 4:39.11 | |
| 3. | Daniel RILEY | 14 | Luton | 5:19.50 | 522 | 35.04 | 1:15.50 | 1:54.64 | 2:33.15 | 3:20.12 | 4:08.18 | 4:44.06 | |
| 4. | Toby WILLSON | 14 | Flitwick | 5:28.50 | 480 | 36.16 | 1:19.73 | 2:02.18 | 2:43.95 | 3:30.27 | 4:17.43 | 4:53.32 | |
| 5. | Joshua HARDY | 14 | Leighton Buz | 5:41.30 | 425 | 35.04 | 1:16.54 | 1:58.92 | 2:41.44 | 3:32.65 | 4:26.18 | 5:04.58 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Christian STOKES | 15 | Biggleswade | 5:01.99 | 583* | 31.03 | 1:08.27 | 1:45.79 | 2:23.91 | 3:06.95 | 3:51.62 | 4:26.59 | |
| 2. | Lawrence PALMER | 15 | Luton | 5:11.20 | 535* | 34.01 | 1:13.64 | 1:55.95 | 2:38.00 | 3:17.78 | 3:59.77 | 4:36.21 | |
| 3. | Carl HALFORD | 15 | Flitwick | 5:23.88 | 475* | 35.23 | 1:16.94 | 1:57.67 | 2:38.35 | 3:24.90 | 4:11.56 | 4:48.16 | |
| 4. | Josh FARRELL | 15 | Biggleswade | 5:27.56 | 459* | 38.32 | 2:05.20 | 2:45.27 | 3:29.62 | 4:14.74 | 4:51.37 | ||
| 5. | Matthew DENT | 15 | Linslade | 5:28.14 | 456* | 35.72 | 1:16.07 | 2:00.52 | 2:43.40 | 3:29.92 | 4:16.32 | 4:53.84 | |
| 6. | Philip SMITH | 15 | Dunstable | 5:30.52 | 446* | 34.98 | 1:17.18 | 2:00.73 | 2:44.75 | 3:30.35 | 4:17.89 | 4:55.28 |
Swims with * appended are GB points - NOT age corrected
17/18 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Paul TITLEY | 18 | Biggleswade | 4:52.52 | 638* | 30.23 | 1:06.06 | 1:42.75 | 2:19.59 | 3:00.56 | 3:43.02 | 4:17.58 | |
| 2. | Christopher FISK | 18 | Dunstable | 5:26.87 | 462* | 33.90 | 1:12.54 | 1:56.61 | 2:41.05 | 3:26.36 | 4:14.10 | 4:51.80 | |
| 3. | Jamie COOKE | 17 | Linslade | 5:33.53 | 433* | 32.41 | 1:11.30 | 1:52.90 | 2:35.23 | 3:24.42 | 4:15.89 | 4:54.36 |
Swims with * appended are GB points - NOT age corrected