Male 14&Under 200m Freestyle (Timed Finals)
09 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Stephen THOM | 9 | Biggleswade | 2:59.97 | 180 | | 39.94 | 1:27.30 | 2:15.39 |
| 2. | David WITHAM | 9 | Linslade | 3:03.50 | 167 | | 39.83 | 1:27.60 | 2:17.35 |
| 3. | George CATTERALL | 9 | Biggleswade | 3:03.59 | 166 | | 38.06 | 1:25.76 | 2:16.79 |
| 4. | Jamie WRIGHT | 9 | Luton | 3:21.04 | 113 | | 43.57 | 2:31.29 | |
| 5. | Scott NEAVE | 9 | Modernians | 3:30.35 | 91 | | 44.77 | 1:39.81 | 2:36.60 |
| 6. | Asa RIDOUT | 9 | Dunstable | 3:43.22 | 68 | | 41.31 | 1:41.21 | 2:43.22 |
10 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Ethan FARRELL | 10 | Biggleswade | 2:30.98 | 357 | | 34.24 | 1:13.12 | 1:52.66 |
| 2. | Oliver MALTBY | 10 | Modernians | 2:37.92 | 306 | | 35.99 | 1:16.08 | 1:58.36 |
| 3. | Alex BITHREY | 10 | Biggleswade | 2:41.02 | 286 | | 36.07 | 1:18.12 | 2:01.09 |
| 4. | Huw JONES | 10 | Biggleswade | 2:49.73 | 235 | | 39.10 | 1:23.34 | 2:07.49 |
| 5. | Nicholas STALLEY | 10 | Modernians | 2:51.74 | 225 | | 38.81 | 1:23.74 | 2:09.96 |
| 6. | Daniel PEDDER | 10 | Biggleswade | 2:53.88 | 214 | | 38.21 | 1:23.55 | 2:09.32 |
| 7. | Ethan DRAWBRIDGE | 10 | Dunstable | 3:03.59 | 172 | | 40.32 | 1:28.78 | 2:17.50 |
| 8. | Ryan COMPTON | 10 | Luton | 3:06.35 | 162 | | 42.62 | 1:31.29 | 2:20.36 |
| 9. | Kieran HAGGER | 10 | Flitwick | 3:09.73 | 150 | | 40.26 | 1:29.32 | 2:22.86 |
| 10. | John SHAW | 10 | Leighton Buz | 3:11.59 | 144 | | 42.73 | 1:31.98 | 2:24.24 |
| 11. | Tyler REES | 10 | Lewsey Centr | 3:11.78 | 144 | | 44.29 | 1:34.14 | 2:25.41 |
| 12. | Harry WEARS | 10 | Leighton Buz | 3:14.11 | 136 | | 43.60 | 1:36.08 | 2:28.96 |
| 13. | Leone CRICK | 10 | Leighton Buz | 3:28.16 | 99 | | 43.77 | 1:39.34 | 2:33.50 |
| 14. | Joel MORRIS | 10 | Leighton Buz | 3:40.34 | 76 | | 47.46 | 1:46.55 | 2:47.64 |
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Brandon NABARRO | 11 | Biggleswade | 2:27.90 | 390 | | 33.73 | 1:11.63 | 1:51.18 |
| 2. | Luke MORGAN | 11 | Luton | 2:39.47 | 301 | | 36.03 | 1:17.27 | 1:59.81 |
| 3. | Jack CATTERALL | 11 | Biggleswade | 2:40.89 | 292 | | 36.22 | 1:18.32 | 2:00.72 |
| 4. | Sean HOGAN | 11 | Luton | 2:46.71 | 257 | | 38.43 | 1:21.20 | 2:04.79 |
| 5. | Alex MASON | 11 | Luton | 2:49.54 | 241 | | 39.05 | 1:22.21 | 2:06.52 |
| 6. | Alexander BROWN | 11 | Linslade | 2:50.99 | 234 | | 37.52 | 1:21.12 | 2:07.23 |
| 7. | William RODGER | 11 | Luton | 2:51.74 | 229 | | 38.39 | 1:22.85 | 2:10.43 |
| 8. | Emil BERKI | 11 | Biggleswade | 2:55.45 | 211 | | 39.30 | 1:25.35 | 2:13.38 |
| 9. | Joe McGARRY | 11 | Leighton Buz | 2:55.56 | 210 | | 39.35 | 1:25.42 | 2:12.48 |
| 10. | Tom HENDERSON | 11 | Linslade | 2:57.81 | 200 | | 39.44 | 1:23.60 | 2:10.61 |
| 11. | Samuel PAYNE | 11 | Biggleswade | 2:59.56 | 192 | | 39.26 | 1:26.26 | 2:14.08 |
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Caleb HUGHES | 12 | Biggleswade | 2:08.41 | 608 | | 29.75 | 1:02.67 | 1:36.27 |
| 2. | Tom LAMBERT | 12 | Luton | 2:22.13 | 447 | | 32.52 | 1:08.82 | 1:45.89 |
| 3. | Kane FARRELL | 12 | Biggleswade | 2:23.76 | 431 | | 32.51 | 1:09.74 | 1:47.51 |
| 4. | Connor DELANEY | 12 | Modernians | 2:23.83 | 430 | | 32.53 | 1:09.55 | 1:47.90 |
| 5. | Colin WEIGHELL | 12 | Flitwick | 2:24.20 | 427 | | 33.42 | 1:10.06 | 1:47.67 |
| 6. | David ALLEN | 12 | Flitwick | 2:25.94 | 411 | | 33.10 | 1:10.27 | 1:49.01 |
| 7. | Gavin COURNANE | 12 | Luton | 2:26.48 | 406 | | 33.92 | 1:11.31 | 1:49.80 |
| 8. | Thomas LANGFORD | 12 | Modernians | 2:31.05 | 366 | | 34.50 | 1:13.83 | 1:53.36 |
| 9. | Ryan DRAWBRIDGE | 12 | Dunstable | 2:36.10 | 328 | | 35.14 | 1:14.67 | 1:55.34 |
| 10. | Cameron HOWE | 12 | Modernians | 2:37.16 | 319 | | 34.97 | 1:15.89 | 1:58.59 |
| 11. | Joshua BATSON | 12 | Luton | 2:40.74 | 295 | | 36.34 | 1:16.77 | 2:00.19 |
| 12. | Jordan BATSON | 12 | Luton | 2:43.55 | 277 | | 36.46 | 1:18.80 | 2:03.20 |
| 13. | David SWINNERTON | 12 | Lewsey Centr | 2:52.41 | 228 | | 38.05 | 1:22.35 | 2:08.68 |
13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Thomas WINDER | 13 | Flitwick | 2:13.19 | 539 | | 30.01 | 1:03.82 | 1:38.40 |
| 2. | A CHAMBERLAIN-CLARK | 13 | Flitwick | 2:17.84 | 485 | | 32.10 | 1:07.61 | 1:43.93 |
| 3. | Ross MORGAN | 13 | Luton | 2:18.20 | 482 | | 31.46 | 1:06.26 | 1:42.73 |
| 4. | Jack LEE | 13 | Luton | 2:19.85 | 464 | | 31.30 | 1:06.62 | 1:44.48 |
| 5. | Jamie DOUGLAS | 13 | Modernians | 2:20.90 | 454 | | 31.34 | 1:06.95 | 1:44.39 |
| 6. | Jack McGARRY | 13 | Leighton Buz | 2:24.97 | 414 | | 33.54 | 1:10.21 | 1:48.41 |
14 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Samuel BRIGGS | 14 | Modernians | 2:03.52 | 652 | | 27.65 | 59.03 | 1:31.62 |
| 2. | Aydin BERKI | 14 | Biggleswade | 2:04.35 | 640 | | 28.07 | 59.28 | 1:32.15 |
| 3. | Simon WEIGHELL | 14 | Flitwick | 2:05.26 | 627 | | 28.92 | 1:00.36 | 1:33.22 |
| 4. | Alex RAINE | 14 | Biggleswade | 2:07.79 | 593 | | 29.56 | 1:02.10 | 1:35.36 |
| 5. | Daniel RILEY | 14 | Luton | 2:12.57 | 533 | | 29.51 | 1:02.40 | 1:37.60 |
| 6. | Toby WILLSON | 14 | Flitwick | 2:13.61 | 520 | | 30.71 | 1:04.31 | 1:38.98 |
| 7. | Tom KELLY | 14 | Biggleswade | 2:14.20 | 513 | | 29.61 | 1:03.18 | 1:38.87 |
| 8. | Joshua HARDY | 14 | Leighton Buz | 2:18.99 | 462 | | 31.24 | 1:06.36 | 1:42.87 |
| 9. | James PACK | 14 | Modernians | 2:28.99 | 369 | | 32.71 | 1:10.04 | 1:50.52 |