| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Adam INGLEDEW | 15 | Biggleswade | 2:01.37 | 668* | 28.29 | 58.75 | 1:29.98 | |
| 2. | Christian STOKES | 15 | Biggleswade | 2:04.95 | 616* | 28.93 | 1:00.31 | 1:32.41 | |
| 3. | Robert BALDRANCE | 16 | Biggleswade | 2:08.47 | 570* | 29.71 | 1:02.00 | 1:35.52 | |
| 4. | Joe GERAERTS | 15 | Dunstable | 2:08.65 | 568* | 29.52 | 1:02.19 | 1:36.16 | |
| 5. | David CARLINE | 15 | Modernians | 2:09.92 | 552* | 29.62 | 1:02.51 | 1:36.71 | |
| 6. | Ian WILLIAMS | 15 | Dunstable | 2:10.44 | 545* | 29.74 | 1:02.27 | 1:36.84 | |
| 7. | L CHAMBERLAIN-CLARK | 16 | Flitwick | 2:10.91 | 540* | 29.68 | 1:03.45 | 1:36.86 | |
| 8. | Philip SMITH | 15 | Dunstable | 2:11.24 | 536* | 29.65 | 1:02.68 | 1:37.68 | |
| 9. | Lawrence PALMER | 15 | Luton | 2:11.57 | 532* | 30.45 | 1:03.76 | 1:38.80 | |
| 10. | Thomas CHALLEN | 15 | Modernians | 2:11.97 | 527* | 29.39 | 1:02.64 | 1:37.30 | |
| 11. | Carl HALFORD | 15 | Flitwick | 2:12.61 | 520* | 30.50 | 1:04.15 | 1:39.00 | |
| 12. | Simon LIDDLE | 16 | Flitwick | 2:13.71 | 507* | 29.83 | 1:04.15 | 1:39.54 | |
| 13. | Adam THEOBALD | 15 | Leighton Buz | 2:15.11 | 491* | 31.57 | 1:06.17 | 1:41.32 | |
| 14. | Arron MOORE | 15 | Linslade | 2:16.79 | 473* | 32.48 | 1:07.84 | 1:43.54 | |
| 15. | Matthew DENT | 15 | Linslade | 2:17.37 | 467* | 32.23 | 1:07.55 | 1:42.95 | |
| 16. | Matthew McKEOWN | 16 | Modernians | 2:17.84 | 462* | 31.95 | 1:07.14 | 1:42.83 | |
| 17. | Chris DAVEY | 15 | Biggleswade | 2:19.23 | 448* | 30.26 | 1:05.73 | 1:42.56 | |
| 18. | Josh FARRELL | 15 | Biggleswade | 2:19.31 | 447* | 30.83 | 1:05.61 | 1:42.11 |
Swims with * appended are GB points - NOT age corrected
17/18 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Christopher HOWE | 17 | Leighton Buz | 2:05.87 | 604* | 29.10 | 1:01.35 | 1:33.98 | |
| 2. | Paul TITLEY | 18 | Biggleswade | 2:07.43 | 583* | 29.06 | 1:01.59 | 1:35.14 | |
| 3. | Myles GIBSON | 17 | Biggleswade | 2:08.65 | 568* | 30.10 | 1:03.38 | 1:36.54 | |
| 4. | James CARLINE | 18 | Modernians | 2:09.03 | 563* | 28.89 | 1:01.54 | 1:35.76 | |
| 5. | Jamie COOKE | 17 | Linslade | 2:13.61 | 508* | 30.69 | 1:04.39 | 1:39.68 | |
| 6. | Christopher FISK | 18 | Dunstable | 2:14.00 | 504* | 30.73 | 1:04.81 | 1:39.96 | |
| 7. | Adam CONNELL | 17 | Biggleswade | 2:26.72 | 379* | 32.43 | 1:09.85 | 1:48.72 |
Swims with * appended are GB points - NOT age corrected
19 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Ryan CURRELL | 19 | Dunstable | 2:08.39 | 571* | 29.61 | 1:01.97 | 1:35.14 | |
| 2. | Kieran ROBERTS | 19 | Leighton Buz | 2:18.90 | 451* | 30.48 | 1:04.09 | 1:40.01 |
Swims with * appended are GB points - NOT age corrected