| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Ethan FARRELL | 10 | Biggleswade | 5:17.45 | 355 | 35.26 | 1:15.11 | 1:55.33 | 2:35.70 | 3:16.62 | 3:57.56 | 4:37.90 | |
| 2. | Alex BITHREY | 10 | Biggleswade | 5:40.06 | 280 | 37.54 | 1:20.84 | 2:05.21 | 2:49.25 | 3:33.39 | 4:17.05 | 5:00.34 | |
| 3. | Huw JONES | 10 | Biggleswade | 5:46.74 | 261 | 38.34 | 1:23.27 | 2:09.25 | 2:53.08 | 3:37.10 | 4:21.66 | 5:05.67 | |
| 4. | Nicholas STALLEY | 10 | Modernians | 6:07.01 | 211 | 41.06 | 1:28.87 | 2:17.69 | 3:05.63 | 3:53.24 | 4:39.14 | 5:24.83 | |
| 5. | Daniel PEDDER | 10 | Biggleswade | 6:26.00 | 173 | 41.08 | 1:30.99 | 2:20.90 | 3:10.64 | 4:00.64 | 4:51.49 | 5:41.83 | |
| 6. | Ryan COMPTON | 10 | Luton | 6:36.71 | 154 | 44.81 | 1:35.55 | 2:26.65 | 3:17.28 | 4:07.77 | 4:59.22 | 5:49.25 | |
| 7. | Kieran HAGGER | 10 | Flitwick | 6:37.75 | 153 | 40.96 | 1:29.16 | 2:20.57 | 3:13.97 | 4:07.19 | 4:59.21 | 5:51.75 | |
| 8. | Ethan DRAWBRIDGE | 10 | Dunstable | 6:39.10 | 150 | 44.46 | 1:35.92 | 2:25.68 | 3:17.16 | 4:08.33 | 5:01.04 | 5:52.33 | |
| 9. | Benjamin HORNER | 10 | Biggleswade | 6:43.94 | 143 | 46.05 | 1:37.24 | 2:28.45 | 3:21.22 | 4:13.17 | 5:05.89 | 5:56.46 | |
| 10. | John SHAW | 10 | Leighton Buz | 7:02.89 | 117 | 45.09 | 1:38.51 | 2:32.44 | 3:27.18 | 4:23.08 | 6:14.18 | 7:02.89 | |
| Oliver McCANN | 10 | Biggleswade | DQ | SL-2L | 48.48 | 1:40.33 | 2:36.55 | 3:30.67 | 4:26.43 | 5:23.41 | 6:20.11 |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Brandon NABARRO | 11 | Biggleswade | 5:13.87 | 369 | 35.58 | 1:15.02 | 1:56.09 | 2:36.55 | 3:16.55 | 3:56.83 | 4:36.94 | |
| 2. | Christopher MURPHY | 11 | Flitwick | 5:27.75 | 319 | 37.10 | 1:18.37 | 2:00.68 | 2:43.45 | 3:25.27 | 4:06.71 | 4:48.53 | |
| 3. | Luke MORGAN | 11 | Luton | 5:40.50 | 279 | 37.98 | 1:21.06 | 2:05.50 | 2:50.15 | 3:32.97 | 4:15.32 | 4:59.66 | |
| 4. | Sean HOGAN | 11 | Luton | 5:43.15 | 271 | 39.45 | 1:23.46 | 2:07.62 | 2:51.71 | 3:34.96 | 4:17.83 | 5:01.30 | |
| 5. | Hayden DAVIES | 11 | Flitwick | 5:43.74 | 270 | 38.47 | 1:20.85 | 2:04.37 | 2:47.65 | 3:33.01 | 4:17.22 | 5:01.95 | |
| 6. | Alex MASON | 11 | Luton | 6:02.06 | 222 | 39.88 | 1:24.69 | 2:11.24 | 2:58.38 | 3:45.01 | 4:31.61 | 5:17.99 | |
| 7. | William RODGER | 11 | Luton | 6:08.02 | 209 | 40.88 | 1:26.25 | 2:14.85 | 3:02.77 | 3:51.18 | 4:39.92 | 5:27.23 | |
| 8. | Samuel PAYNE | 11 | Biggleswade | 6:13.98 | 196 | 39.67 | 1:26.84 | 2:13.41 | 3:01.98 | 3:50.39 | 4:38.76 | 5:27.38 | |
| 9. | Emil BERKI | 11 | Biggleswade | 6:15.44 | 193 | 40.44 | 1:27.42 | 2:14.10 | 3:02.25 | 3:50.21 | 4:39.08 | 5:28.47 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Caleb HUGHES | 12 | Biggleswade | 4:26.61 | 617 | 30.85 | 1:04.73 | 1:38.72 | 2:12.58 | 2:46.37 | 3:20.42 | 3:54.08 | |
| 2. | Tom LAMBERT | 12 | Luton | 4:58.09 | 443 | 33.52 | 1:10.61 | 1:48.29 | 2:26.32 | 3:04.81 | 3:43.08 | 4:21.58 | |
| 3. | Gavin COURNANE | 12 | Luton | 4:58.47 | 441 | 34.61 | 1:12.23 | 1:50.21 | 2:28.43 | 3:07.42 | 3:45.26 | 4:22.93 | |
| 4. | Kane FARRELL | 12 | Biggleswade | 5:05.11 | 412 | 33.46 | 1:10.75 | 1:48.74 | 2:27.46 | 3:07.10 | 3:46.92 | 4:27.16 | |
| 5. | Connor DELANEY | 12 | Modernians | 5:08.32 | 397 | 34.06 | 1:12.14 | 1:51.47 | 2:32.01 | 3:11.35 | 3:50.87 | 4:31.41 | |
| 6. | Colin WEIGHELL | 12 | Flitwick | 5:11.81 | 383 | 35.82 | 1:14.72 | 1:54.53 | 2:34.01 | 3:13.41 | 3:53.38 | 4:33.24 | |
| 7. | David ALLEN | 12 | Flitwick | 5:14.23 | 374 | 35.41 | 1:14.79 | 1:55.39 | 2:35.68 | 3:15.86 | 3:56.28 | 4:35.69 | |
| 8. | Jordan BATSON | 12 | Luton | 5:35.58 | 299 | 37.54 | 1:19.26 | 2:02.21 | 2:46.01 | 3:29.56 | 4:12.47 | 4:55.59 | |
| 9. | Ryan DRAWBRIDGE | 12 | Dunstable | 5:39.02 | 288 | 37.41 | 1:18.99 | 2:02.84 | 2:47.25 | 3:31.58 | 4:14.51 | 4:58.86 | |
| 10. | Joshua BATSON | 12 | Luton | 5:53.58 | 247 | 39.12 | 1:22.95 | 2:08.04 | 2:54.20 | 3:40.12 | 4:26.34 | 5:12.58 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Ross MORGAN | 13 | Luton | 4:49.29 | 486 | 32.26 | 1:08.31 | 1:46.04 | 2:23.92 | 3:01.46 | 3:38.51 | 4:15.77 | |
| 2. | Jamie DOUGLAS | 13 | Modernians | 5:00.61 | 431 | 33.63 | 1:11.98 | 1:51.17 | 2:30.17 | 3:07.90 | 3:46.02 | 4:24.57 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Aydin BERKI | 14 | Biggleswade | 4:20.74 | 653 | 28.86 | 1:00.83 | 1:33.54 | 2:06.77 | 2:40.01 | 3:13.47 | 3:47.39 | |
| 2. | Alex RAINE | 14 | Biggleswade | 4:28.95 | 600 | 30.86 | 1:04.95 | 1:38.54 | 2:12.78 | 2:47.43 | 3:21.43 | 3:55.70 | |
| 3. | Tom KELLY | 14 | Biggleswade | 4:38.42 | 543 | 30.60 | 1:04.90 | 1:40.03 | 2:15.82 | 2:51.98 | 3:28.20 | 4:03.64 | |
| 4. | Daniel RILEY | 14 | Luton | 4:47.65 | 492 | 31.65 | 1:07.56 | 1:44.71 | 2:22.16 | 2:59.42 | 3:36.09 | 4:12.60 | |
| 5. | Joshua HARDY | 14 | Leighton Buz | 4:50.25 | 479 | 32.28 | 1:08.89 | 1:46.23 | 2:23.46 | 2:59.79 | 3:37.51 | 4:15.18 | |
| 6. | Toby WILLSON | 14 | Flitwick | 5:02.29 | 422 | 33.16 | 1:10.12 | 1:48.36 | 2:27.48 | 3:06.46 | 3:44.76 | 4:24.20 | |
| 7. | Sam BRADLEY S7 | 14 | Biggleswade | 5:26.33 | 328 | 37.54 | 1:18.51 | 2:00.05 | 2:41.52 | 3:23.21 | 4:04.90 | 4:45.98 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Adam INGLEDEW | 15 | Biggleswade | 4:14.62 | 688* | 29.48 | 1:01.16 | 1:34.19 | 2:07.32 | 2:39.40 | 3:11.44 | 3:43.31 | |
| 2. | Robert BALDRANCE | 16 | Biggleswade | 4:25.19 | 616* | 30.18 | 1:03.49 | 1:37.73 | 2:12.81 | 2:46.58 | 3:20.97 | 3:54.65 | |
| 3. | Christian STOKES | 15 | Biggleswade | 4:25.31 | 615* | 29.49 | 1:01.48 | 1:34.31 | 2:08.31 | 2:41.55 | 3:16.55 | 3:52.11 | |
| 4. | Lawrence PALMER | 15 | Luton | 4:37.99 | 538* | 31.98 | 1:07.05 | 1:43.14 | 2:18.80 | 2:54.28 | 3:29.77 | 4:05.01 | |
| 5. | Joe GERAERTS | 15 | Dunstable | 4:38.45 | 536* | 30.81 | 1:04.56 | 1:39.92 | 2:16.24 | 2:52.48 | 3:29.10 | 4:05.00 | |
| 6. | Josh FARRELL | 15 | Biggleswade | 4:40.03 | 527* | 30.98 | 1:05.35 | 1:40.22 | 2:15.95 | 2:52.05 | 3:28.07 | 4:04.25 | |
| 7. | Philip SMITH | 15 | Dunstable | 4:41.19 | 521* | 29.99 | 1:04.31 | 1:40.01 | 2:16.70 | 2:53.30 | 3:30.75 | 4:07.12 | |
| 8. | Ian WILLIAMS | 15 | Dunstable | 4:43.62 | 507* | 32.63 | 1:08.00 | 1:44.32 | 2:20.84 | 2:57.86 | 3:34.57 | 4:11.47 | |
| 9. | Matthew DENT | 15 | Linslade | 4:52.79 | 461* | 34.02 | 1:10.94 | 1:48.70 | 2:26.27 | 3:04.15 | 3:41.64 | 4:16.60 | |
| 10. | Carl HALFORD | 15 | Flitwick | 4:55.75 | 447* | 32.15 | 1:07.96 | 1:44.64 | 2:21.58 | 2:59.34 | 3:37.88 | 4:16.76 | |
| 11. | Thomas CHALLEN | 15 | Modernians | 5:04.93 | 405* | 34.07 | 1:12.21 | 1:51.08 | 2:30.18 | 3:08.32 | 3:47.57 | 4:27.11 |
Swims with * appended are GB points - NOT age corrected
17/18 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Christopher FISK | 18 | Dunstable | 4:47.90 | 485* | 31.55 | 1:06.74 | 1:43.01 | 2:20.01 | 2:57.15 | 3:35.39 | 4:12.50 | |
| 2. | Jamie COOKE | 17 | Linslade | 4:50.64 | 471* | 31.63 | 1:06.31 | 1:42.27 | 2:19.51 | 2:57.66 | 3:35.56 | 4:13.84 |
Swims with * appended are GB points - NOT age corrected