Male 14&Under 50m Breaststroke (Timed Finals)
09 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | George RODGER | 9 | Luton | 50.84 | 155 | |
| 2. | Stephen THOM | 9 | Biggleswade | 51.52 | 146 | |
| 3. | Nicholas BROWN | 9 | Linslade | 51.63 | 145 | |
| 4. | Ben SALE | 9 | Biggleswade | 52.20 | 139 | |
| 5. | George CATTERALL | 9 | Biggleswade | 56.25 | 98 | |
| 6. | Asa RIDOUT | 9 | Dunstable | 58.15 | 82 | |
| 7. | Jamie WRIGHT | 9 | Luton | 59.10 | 76 | |
10 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Ethan FARRELL | 10 | Biggleswade | 45.19 | 276 | |
| 2. | Nicholas STALLEY | 10 | Modernians | 45.82 | 261 | |
| 3. | Oliver MALTBY | 10 | Modernians | 49.80 | 185 | |
| 4. | Oliver DELANY | 10 | Putteridge | 50.53 | 174 | |
| 5. | Ethan DRAWBRIDGE | 10 | Dunstable | 50.66 | 171 | |
| 6. | Benjamin HORNER | 10 | Biggleswade | 50.75 | 170 | |
| 7. | Tyler REES | 10 | Lewsey Centr | 50.81 | 170 | |
| 8. | John SHAW | 10 | Leighton Buz | 51.13 | 164 | |
| 9. | Huw JONES | 10 | Biggleswade | 51.91 | 154 | |
| 10. | Alex BITHREY | 10 | Biggleswade | 52.10 | 152 | |
| 11. | Kieran HAGGER | 10 | Flitwick | 52.44 | 147 | |
| 12. | Harry WEARS | 10 | Leighton Buz | 54.49 | 124 | |
| 13. | Peter ULYETT | 10 | Linslade | 54.51 | 124 | |
| 14. | Ryan COMPTON | 10 | Luton | 54.74 | 121 | |
| 15. | Daniel PEDDER | 10 | Biggleswade | 55.33 | 114 | |
| 16. | Joel MORRIS | 10 | Leighton Buz | 55.56 | 113 | |
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Alexander BROWN | 11 | Linslade | 42.37 | 345 | |
| 2. | Stephen MOFFAT | 11 | Linslade | 43.50 | 313 | |
| 3. | Brandon NABARRO | 11 | Biggleswade | 46.21 | 247 | |
| 4. | Alex MASON | 11 | Luton | 47.47 | 222 | |
| 5. | Luke MORGAN | 11 | Luton | 48.24 | 208 | |
| 6. | Joe McGARRY | 11 | Leighton Buz | 48.50 | 202 | |
| 7. | Tom HENDERSON | 11 | Linslade | 49.21 | 190 | |
| 8. | Jack CATTERALL | 11 | Biggleswade | 49.23 | 190 | |
| 9. | James WINDER | 11 | Flitwick | 50.02 | 178 | |
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Caleb HUGHES | 12 | Biggleswade | 37.02 | 535 | |
| 2. | Kane FARRELL | 12 | Biggleswade | 38.11 | 487 | |
| 3. | Tom LAMBERT | 12 | Luton | 40.94 | 381 | |
| 4. | Colin WEIGHELL | 12 | Flitwick | 41.65 | 358 | |
| 5. | Gavin COURNANE | 12 | Luton | 41.99 | 348 | |
| 6. | David ALLEN | 12 | Flitwick | 42.66 | 328 | |
| 7. | Thomas LANGFORD | 12 | Modernians | 42.81 | 324 | |
| 8. | Joshua BATSON | 12 | Luton | 43.43 | 307 | |
| 9. | Jordan BATSON | 12 | Luton | 43.56 | 303 | |
| 10. | Jamie ENGINEER | 12 | Flitwick | 44.63 | 277 | |
| 11. | Sam COLE | 12 | Putteridge | 44.73 | 275 | |
| 12. | David SWINNERTON | 12 | Lewsey Centr | 45.66 | 254 | |
| 13. | Hugh BRITT | 12 | Leighton Buz | 46.66 | 233 | |
13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Thomas WINDER | 13 | Flitwick | 33.73 | 660 | |
| 2. | Jack LEE | 13 | Luton | 34.81 | 602 | |
| 3. | Jack McGARRY | 13 | Leighton Buz | 36.94 | 500 | |
| 4. | Dimitar DYANKOV | 13 | Leighton Buz | 39.86 | 389 | |
| 5. | Ross MORGAN | 13 | Luton | 39.97 | 385 | |
| 6. | Ben ALCOCK | 13 | Modernians | 42.76 | 303 | |
| 7. | Jamie DOUGLAS | 13 | Modernians | 44.46 | 262 | |
14 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Simon WEIGHELL | 14 | Flitwick | 33.85 | 640 | |
| 2. | Aydin BERKI | 14 | Biggleswade | 34.39 | 611 | |
| 3. | Tom KELLY | 14 | Biggleswade | 37.34 | 473 | |
| 4. | Joshua HARDY | 14 | Leighton Buz | 39.80 | 383 | |