| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Charlotte KELLY | 10 | Houghton Reg | 7:24.74 | 257 | 52.03 | 1:54.11 | 2:49.28 | 3:44.07 | 4:42.24 | 5:43.24 | 6:34.84 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Gemma STARKEY | 11 | Luton | 6:21.73 | 415 | 44.36 | 1:37.55 | 2:22.97 | 3:09.44 | 4:05.26 | 5:00.96 | 5:42.48 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Shauna LEE | 12 | Biggleswade | 5:56.91 | 507 | 37.52 | 1:20.23 | 2:05.23 | 2:52.45 | 3:44.11 | 4:37.52 | 5:17.34 | |
| 2. | Georgina HALFORD | 12 | Flitwick | 6:01.86 | 486 | 40.40 | 1:25.95 | 2:10.17 | 2:56.18 | 3:47.95 | 4:41.06 | 5:21.42 | |
| 3. | Natasha PIKE | 12 | Leighton Buz | 6:15.62 | 432 | 40.15 | 1:32.10 | 2:16.84 | 3:03.03 | 3:58.58 | 4:56.08 | 5:37.44 | |
| 4. | Brogan McGEOGHEGAN | 12 | Luton | 6:18.16 | 423 | 42.65 | 1:40.10 | 2:26.12 | 3:12.13 | 4:03.15 | 4:54.47 | 5:38.31 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Yasmin BITHREY | 13 | Biggleswade | 5:17.60 | 706 | 34.30 | 1:12.62 | 1:51.86 | 2:33.75 | 3:19.58 | 4:06.26 | 4:41.38 | |
| 2. | Charlotte BECK | 13 | Biggleswade | 5:22.54 | 677 | 33.75 | 1:12.95 | 1:52.53 | 2:31.58 | 3:19.76 | 4:06.27 | 4:44.10 | |
| 3. | Hannah PARR | 13 | Luton | 5:33.54 | 616 | 38.27 | 1:21.35 | 2:03.36 | 2:45.71 | 3:31.81 | 4:18.52 | 4:57.18 | |
| 4. | Lucy GREGORY | 13 | Leighton Buz | 5:45.19 | 558 | 37.01 | 1:21.39 | 2:04.07 | 2:45.94 | 3:39.38 | 4:32.86 | 5:10.20 | |
| 5. | Hannah BOSTON | 13 | Luton | 5:48.31 | 544 | 37.46 | 1:20.89 | 2:05.89 | 2:50.87 | 3:41.45 | 4:30.97 | 5:10.15 | |
| 6. | Louise HOGAN | 13 | Luton | 6:02.69 | 481 | 39.79 | 1:29.09 | 2:13.63 | 2:57.45 | 3:49.77 | 4:41.49 | 5:22.88 | |
| 7. | Lucy DENT | 13 | Linslade | 6:08.42 | 458 | 39.80 | 1:27.90 | 2:13.87 | 2:59.22 | 3:51.92 | 4:46.38 | 5:27.84 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Alice MARCHANT | 14 | Biggleswade | 5:27.49 | 620* | 36.78 | 1:16.08 | 1:55.78 | 2:36.47 | 3:28.10 | 4:19.50 | 4:53.72 | |
| 2. | Sophie THRUSSELL | 15 | Biggleswade | 5:30.43 | 605* | 34.28 | 1:13.14 | 1:55.97 | 2:36.53 | 3:25.63 | 4:15.23 | 4:53.85 | |
| 3. | Mattaya NABARRO | 14 | Biggleswade | 5:38.51 | 565* | 37.36 | 1:19.91 | 1:59.77 | 2:41.03 | 3:31.78 | 4:23.41 | 5:01.42 | |
| 4. | Louise SIMMONS | 15 | Flitwick | 5:38.76 | 564* | 38.45 | 1:23.23 | 2:05.19 | 2:47.53 | 3:35.23 | 4:24.21 | 5:01.67 | |
| 5. | Lucy BREEDEN | 14 | Dunstable | 5:56.77 | 484* | 37.61 | 1:23.81 | 2:09.70 | 2:56.51 | 3:45.87 | 4:38.53 | 5:19.19 | |
| 6. | Jessica BROWN | 14 | Luton | 5:57.17 | 482* | 35.76 | 2:04.19 | 2:53.40 | 3:44.06 | 5:17.45 |
Swims with * appended are GB points - NOT age corrected
16/17 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Hannah RAINE | 17 | Biggleswade | 5:08.50 | 729* | 33.59 | 1:10.73 | 1:49.85 | 2:28.98 | 3:12.55 | 3:56.56 | 4:32.66 | |
| 2. | Zoe SMITH | 16 | Luton | 5:32.63 | 594* | 37.67 | 1:19.73 | 2:02.41 | 2:44.88 | 3:30.23 | 4:16.33 | 4:54.85 | |
| 3. | Rebekah SHEARS | 16 | Leighton Buz | 5:56.69 | 484* | 38.36 | 1:21.31 | 2:05.50 | 2:47.73 | 3:40.10 | 4:33.72 | 5:15.15 |
Swims with * appended are GB points - NOT age corrected