| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Charlotte McCONNELL | 14 | Biggleswade | 1:11.94 | 638* | 33.07 | |
| 2. | Danielle LEE | 15 | Biggleswade | 1:12.24 | 630* | 32.57 | |
| 3. | Charlotte BLACKSLEY | 14 | Biggleswade | 1:13.56 | 599* | 33.19 | |
| 4. | Charlotte COOK | 15 | Dunstable | 1:13.71 | 596* | 34.53 | |
| 5. | Laura CONDON | 14 | Dunstable | 1:14.21 | 585* | 36.26 | |
| 6. | Emily RIDOUT | 14 | Dunstable | 1:14.53 | 578* | 34.76 | |
| 7. | Beth MASTERS | 15 | Linslade | 1:14.59 | 576* | 33.61 | |
| 8. | Kelly JOHNSON | 14 | Modernians | 1:15.20 | 563* | 34.34 | |
| 9. | Emma JONES | 14 | Biggleswade | 1:15.32 | 560* | 34.79 | |
| 10. | Eleanor MASON | 14 | Biggleswade | 1:15.52 | 556* | 34.82 | |
| 11. | Sophie THRUSSELL | 15 | Biggleswade | 1:16.10 | 544* | 34.99 | |
| 12. | Joyce KWOK | 15 | Modernians | 1:16.98 | 526* | 36.31 | |
| 13. | Katherine MARRIOTT | 15 | Linslade | 1:17.84 | 509* | 36.92 | |
| 14. | Valentina HARGRAVE | 14 | Modernians | 1:17.96 | 506* | 36.52 | |
| 15. | Lucy BREEDEN | 14 | Dunstable | 1:18.28 | 500* | 36.59 | |
| 16. | Kimberley BURROWS | 14 | Flitwick | 1:18.30 | 500* | 35.38 | |
| 17. | Jessica BROWN | 14 | Luton | 1:18.38 | 498* | 38.37 | |
| 18. | Yolanda BATSON | 14 | Luton | 1:20.56 | 458* | 40.86 | |
| 19. | Carmen MALLET | 15 | Biggleswade | 1:20.98 | 451* | 39.43 | |
| 20. | Rachel FRIMAN | 15 | Modernians | 1:21.46 | 443* | 39.62 | |
| 21. | Danielle DAVIS | 14 | Luton | 1:23.10 | 416* | 40.33 | |
| 22. | Rebecca CASTERTON | 14 | Leighton Buz | 1:24.27 | 398* | 39.17 |
Swims with * appended are GB points - NOT age corrected
16/17 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Hannah RAINE | 17 | Biggleswade | 1:09.70 | 695* | 32.82 | |
| 2. | Zoe SMITH | 16 | Luton | 1:14.84 | 571* | 36.32 | |
| 3. | Harriet LEE | 16 | Biggleswade | 1:14.97 | 568* | 35.74 | |
| 4. | Christina AIKMAN | 17 | Leighton Buz | 1:15.70 | 552* | 35.83 | |
| 5. | Amelia VINCENT | 16 | Linslade | 1:18.47 | 497* | 36.44 | |
| 6. | Rebekah SHEARS | 16 | Leighton Buz | 1:19.49 | 478* | 35.23 | |
| 7. | Hermione GINGELL | 17 | Modernians | 1:22.71 | 422* | 38.03 | |
| Nicola SIMPSON | 17 | Modernians | DQ | T-3L | 38.02 |
Swims with * appended are GB points - NOT age corrected
18 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Emily AUST | 18 | Biggleswade | 1:16.27 | 540* | 36.13 |
Swims with * appended are GB points - NOT age corrected