| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Emily BRADBURY | 10 | Biggleswade | 5:38.25 | 411 | 36.56 | 1:18.90 | 2:01.45 | 2:44.53 | 3:27.91 | 4:12.04 | 4:55.12 | |
| 2. | Jessica CAUGHTRY | 10 | Biggleswade | 5:46.86 | 379 | 36.97 | 1:19.49 | 2:03.97 | 2:47.52 | 3:32.96 | 4:17.97 | 5:01.92 | |
| 3. | L CHURCHILL-COLEMAN | 10 | Modernians | 6:13.72 | 293 | 39.13 | 1:25.87 | 2:15.07 | 3:04.93 | 3:53.65 | 4:41.93 | 5:30.26 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Isabelle MARTIN | 11 | Flitwick | 5:00.35 | 569 | 33.34 | 1:10.22 | 1:48.09 | 2:26.09 | 3:04.86 | 3:43.89 | 4:22.49 | |
| 2. | Kimberely STOKES | 11 | Biggleswade | 5:15.57 | 492 | 36.79 | 1:17.32 | 1:56.45 | 2:36.28 | 3:16.40 | 3:56.83 | 4:36.61 | |
| 3. | Emily McCONNELL | 11 | Biggleswade | 5:25.60 | 447 | 37.09 | 1:18.00 | 1:58.98 | 2:40.02 | 3:21.38 | 4:03.02 | 4:44.53 | |
| 4. | Katie BARKER | 11 | Biggleswade | 5:34.28 | 411 | 36.42 | 1:17.78 | 2:00.17 | 2:42.99 | 3:26.13 | 4:10.19 | 4:52.93 | |
| 5. | Gemma STARKEY | 11 | Luton | 5:38.79 | 394 | 37.09 | 1:21.53 | 2:07.20 | 2:51.88 | 3:37.65 | 4:20.71 | 5:01.34 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Shauna LEE | 12 | Biggleswade | 4:55.73 | 594 | 33.20 | 1:10.08 | 1:47.18 | 2:25.23 | 3:03.37 | 3:41.56 | 4:19.46 | |
| 2. | Brogan McGEOGHEGAN | 12 | Luton | 5:20.06 | 471 | 35.30 | 1:15.08 | 1:55.68 | 2:36.81 | 3:18.17 | 3:59.12 | 4:40.62 | |
| 3. | Georgina HALFORD | 12 | Flitwick | 5:21.24 | 466 | 35.44 | 1:15.16 | 1:56.20 | 2:37.53 | 3:19.22 | 4:01.15 | 4:42.44 | |
| 4. | Amber SWALES | 12 | Biggleswade | 5:21.65 | 464 | 34.92 | 1:15.13 | 1:53.66 | 2:34.67 | 3:16.51 | 3:58.07 | 4:40.96 | |
| 5. | Helen DAVEY | 12 | Biggleswade | 5:23.96 | 454 | 36.37 | 1:17.09 | 1:58.33 | 2:40.09 | 3:21.43 | 4:03.47 | 4:44.61 | |
| 6. | Abigail SUMMERFIELD | 12 | Modernians | 5:26.72 | 442 | 36.34 | 1:16.97 | 1:58.29 | 2:39.94 | 3:21.83 | 4:03.75 | 4:45.91 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Yasmin BITHREY | 13 | Biggleswade | 4:32.49 | 746 | 30.66 | 1:04.25 | 1:38.74 | 2:13.73 | 2:48.87 | 3:23.71 | 3:58.26 | |
| 2. | Rachel HOLLINGTON | 13 | Biggleswade | 4:43.13 | 673 | 32.37 | 1:07.01 | 1:42.60 | 2:18.67 | 2:55.05 | 3:32.37 | 4:09.43 | |
| 3. | Lucy GREGORY | 13 | Leighton Buz | 4:54.40 | 605 | 33.62 | 1:10.45 | 1:48.02 | 2:25.95 | 3:03.50 | 3:41.20 | 4:18.59 | |
| 4. | Leah NEARY | 13 | Flitwick | 4:54.74 | 603 | 33.78 | 1:10.66 | 1:48.44 | 2:25.87 | 3:02.71 | 3:40.02 | 4:18.02 | |
| 5. | Jessica KARP | 13 | Biggleswade | 4:55.20 | 600 | 32.39 | 1:08.83 | 1:45.83 | 2:23.41 | 3:01.35 | 3:39.88 | 4:18.69 | |
| 6. | Hannah PARR | 13 | Luton | 4:55.51 | 598 | 33.98 | 1:11.01 | 1:48.91 | 2:26.66 | 3:04.59 | 3:42.68 | 4:20.03 | |
| 7. | Charlotte BECK | 13 | Biggleswade | 4:56.45 | 593 | 32.52 | 1:09.11 | 1:45.91 | 2:24.22 | 3:02.08 | 3:41.15 | 4:19.09 | |
| 8. | Hannah BOSTON | 13 | Luton | 4:58.53 | 581 | 33.39 | 1:10.16 | 1:47.61 | 2:26.00 | 3:04.26 | 3:42.23 | 4:20.70 | |
| 9. | Amelia FARMER | 13 | Biggleswade | 5:05.52 | 544 | 33.52 | 1:10.89 | 1:50.59 | 2:30.30 | 3:10.25 | 3:50.21 | 4:28.46 | |
| 10. | Laura SMITH | 13 | Luton | 5:10.84 | 517 | 36.07 | 1:16.20 | 1:56.13 | 2:35.71 | 3:15.40 | 3:54.95 | 4:34.26 | |
| 11. | Leanne GALVIN | 13 | Dunstable | 5:13.09 | 506 | 36.19 | 1:15.93 | 1:56.73 | 2:37.02 | 3:17.97 | 3:57.69 | 4:36.40 | |
| 12. | Louise HOGAN | 13 | Luton | 5:18.72 | 479 | 35.97 | 1:15.74 | 1:56.48 | 2:37.10 | 3:17.50 | 3:57.97 | 4:38.56 | |
| 13. | Lucy DENT | 13 | Linslade | 5:22.13 | 464 | 35.72 | 1:15.03 | 1:56.75 | 2:37.77 | 3:18.60 | 4:00.81 | 4:42.17 | |
| 14. | Sofia AATKAR | 13 | Flitwick | 5:24.53 | 453 | 35.42 | 1:15.11 | 1:56.42 | 2:38.13 | 3:19.56 | 4:00.83 | 4:43.17 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Charlotte BLACKSLEY | 14 | Biggleswade | 4:36.41 | 715* | 30.69 | 1:03.71 | 1:38.05 | 2:12.95 | 2:48.20 | 3:24.09 | 4:00.09 | |
| 2. | Alice MARCHANT | 14 | Biggleswade | 4:42.88 | 672* | 32.61 | 1:08.04 | 1:44.09 | 2:20.17 | 2:56.14 | 3:32.28 | 4:08.14 | |
| 3. | Eleanor MASON | 14 | Biggleswade | 4:42.98 | 671* | 31.63 | 1:07.40 | 1:43.11 | 2:19.44 | 2:55.76 | 3:32.30 | 4:08.58 | |
| 4. | Rhianydd JONES | 15 | Flitwick | 4:52.64 | 612* | 32.87 | 1:08.62 | 1:45.43 | 2:22.94 | 3:00.31 | 3:38.36 | 4:16.38 | |
| 5. | Sophie THRUSSELL | 15 | Biggleswade | 4:53.40 | 608* | 33.73 | 1:10.56 | 1:48.05 | 2:25.44 | 3:02.60 | 3:40.12 | 4:17.46 | |
| 6. | Mattaya NABARRO | 14 | Biggleswade | 4:57.14 | 586* | 33.49 | 1:10.65 | 1:48.10 | 2:25.72 | 3:03.90 | 3:42.35 | 4:20.63 | |
| 7. | Emily TRUDGIAN | 15 | Dunstable | 4:59.14 | 575* | 32.92 | 1:09.14 | 1:46.70 | 2:24.79 | 3:03.36 | 3:42.32 | 4:21.44 | |
| 8. | Laura CONDON | 14 | Dunstable | 5:00.84 | 566* | 32.66 | 1:10.12 | 1:48.55 | 2:26.55 | 3:05.85 | 3:45.51 | 4:24.99 | |
| 9. | Louise SIMMONS | 15 | Flitwick | 5:08.04 | 528* | 35.44 | 1:13.85 | 1:53.10 | 2:32.43 | 3:11.60 | 3:50.73 | 4:29.79 | |
| 10. | Lucy BREEDEN | 14 | Dunstable | 5:19.12 | 475* | 35.82 | 1:15.42 | 1:55.91 | 2:36.41 | 3:16.88 | 3:58.44 | 4:39.39 | |
| 11. | Jessica BROWN | 14 | Luton | 5:21.78 | 463* | 35.23 | 1:14.83 | 1:55.26 | 2:36.90 | 3:17.95 | 3:59.87 | 4:41.71 | |
| Charlotte McCONNELL | 14 | Biggleswade | DNC |
Swims with * appended are GB points - NOT age corrected
16/17 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Harriet BRETTLE | 16 | Biggleswade | 4:28.14 | 773* | 29.51 | 1:02.15 | 1:36.45 | 2:11.09 | 2:44.96 | 3:20.15 | 3:54.61 | |
| 2. | Zoe SMITH | 16 | Luton | 5:00.96 | 565* | 34.68 | 1:11.62 | 1:49.96 | 2:28.80 | 3:07.42 | 3:45.77 | 4:24.41 | |
| 3. | Rebekah SHEARS | 16 | Leighton Buz | 5:19.10 | 475* | 36.47 | 1:16.54 | 1:57.24 | 2:38.01 | 3:18.73 | 3:59.85 | 4:41.08 |
Swims with * appended are GB points - NOT age corrected