| Place | Name | A.G | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Mod'A' | Modernians | 3:40.80 | 696* | 25.68 | 54.62 | 1:20.83 | 1:50.03 | 2:16.10 | 2:45.43 | 3:11.54 | ||
| 1 | Stuart KIRK | 25.68 | 28.94 | ( 54.62) | |||||||||
| 2 | Samuel BRIGGS | 26.21 | 29.20 | ( 55.41) | |||||||||
| 3 | James CARLINE | 26.07 | 29.33 | ( 55.40) | |||||||||
| 4 | Marcel SCHOLTEN | 26.11 | 29.26 | ( 55.37) | |||||||||
| 2. | Bigg'Blue' | Biggleswade | 3:48.33 | 635* | 26.23 | 54.62 | 1:21.51 | 1:51.91 | 2:19.50 | 2:50.51 | 3:17.23 | ||
| 1 | Adam INGLEDEW | 26.23 | 28.39 | ( 54.62) | |||||||||
| 2 | Paul TITLEY | 26.89 | 30.40 | ( 57.29) | |||||||||
| 3 | Christian STOKES | 27.59 | 31.01 | ( 58.60) | |||||||||
| 4 | Chris BRADBURY | 26.72 | 31.10 | ( 57.82) | |||||||||
| 3. | Mod'B' | Modernians | 3:50.60 | 618* | 27.26 | 57.54 | 1:24.99 | 1:55.76 | 2:22.64 | 2:52.32 | 3:19.67 | ||
| 1 | David WHEELER | 27.26 | 30.28 | ( 57.54) | |||||||||
| 2 | David CARLINE | 27.45 | 30.77 | ( 58.22) | |||||||||
| 3 | Ellis GINGELL | 26.88 | 29.68 | ( 56.56) | |||||||||
| 4 | Andrew WHEELER | 27.35 | 30.93 | ( 58.28) | |||||||||
| 4. | Bigg'Yellow' | Biggleswade | 3:59.82 | 553* | 28.51 | 59.67 | 1:28.26 | 2:29.05 | 3:01.90 | 3:29.78 | |||
| 1 | Aydin BERKI | 28.51 | 31.16 | ( 59.67) | |||||||||
| 2 | David DOWSETT | 28.59 | ( 28.59) | ||||||||||
| 3 | Alex RAINE | 1.00.79 | 32.85 | ( 1.33.64) | |||||||||
| 4 | Myles GIBSON | 27.88 | 30.04 | ( 57.92) | |||||||||
| 5. | Luton'A' | Luton | 4:00.90 | 546* | 27.70 | 57.82 | 1:27.20 | 1:59.25 | 2:28.01 | 2:59.89 | 3:28.77 | ||
| 1 | Bogdan OLEINIK | 27.70 | 30.12 | ( 57.82) | |||||||||
| 2 | Lawrence PALMER | 29.38 | 32.05 | ( 1.01.43) | |||||||||
| 3 | Daniel RILEY | 28.76 | 31.88 | ( 1.00.64) | |||||||||
| 4 | Jack LEE | 28.88 | 32.13 | ( 1.01.01) | |||||||||
| 6. | Flit'A' | Flitwick | 4:01.19 | 544* | 29.50 | 1:00.91 | 1:30.10 | 2:02.90 | 2:31.74 | 3:03.39 | 3:31.43 | ||
| 1 | Thomas WINDER | 29.50 | 31.41 | ( 1.00.91) | |||||||||
| 2 | Simon LIDDLE | 29.19 | 32.80 | ( 1.01.99) | |||||||||
| 3 | L CHAMBERLAIN-CLARK | 28.84 | 31.65 | ( 1.00.49) | |||||||||
| 4 | Simon WEIGHELL | 28.04 | 29.76 | ( 57.80) | |||||||||
| Mod'C' | Modernians | DQ | O-4L | 28.37 | 1:00.00 | ||||||||
| 1 | R TABERNER | 28.37 | 31.63 | ( 1.00.00) | |||||||||
| 2 | Tristan HAMPSON | ||||||||||||
| 3 | Thomas CHALLEN | ||||||||||||
| 4 | Matthew McKEOWN | ||||||||||||
Swims with * appended are GB points - NOT age corrected