| Place | Name | A.G | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Mod'A' | Modernians | 4:05.56 | 669* | 30.07 | 1:01.85 | 1:33.80 | 2:10.59 | 2:38.42 | 3:10.87 | 3:37.04 | ||
| 1 | James CARLINE | 30.07 | 31.78 | ( 1.01.85) | |||||||||
| 2 | Marcel SCHOLTEN | 31.95 | 36.79 | ( 1.08.74) | |||||||||
| 3 | David WHEELER | 27.83 | 32.45 | ( 1.00.28) | |||||||||
| 4 | Samuel BRIGGS | 26.17 | 28.52 | ( 54.69) | |||||||||
| 2. | Bigg'Blue' | Biggleswade | 4:12.38 | 620* | 30.13 | 1:01.78 | 1:35.13 | 2:11.62 | 2:40.08 | 3:15.36 | 3:41.88 | ||
| 1 | Paul TITLEY | 30.13 | 31.65 | ( 1.01.78) | |||||||||
| 2 | David DOWSETT | 33.35 | 36.49 | ( 1.09.84) | |||||||||
| 3 | Adam INGLEDEW | 28.46 | 35.28 | ( 1.03.74) | |||||||||
| 4 | Chris BRADBURY | 26.52 | 30.50 | ( 57.02) | |||||||||
| 3. | Mod'B' | Modernians | 4:19.39 | 574* | 30.97 | 1:04.07 | 1:38.09 | 2:18.27 | 2:47.18 | 3:22.27 | 3:49.40 | ||
| 1 | Andrew WHEELER | 30.97 | 33.10 | ( 1.04.07) | |||||||||
| 2 | Matthew McKEOWN | 34.02 | 40.18 | ( 1.14.20) | |||||||||
| 3 | David CARTLEDGE | 28.91 | 35.09 | ( 1.04.00) | |||||||||
| 4 | Ellis GINGELL | 27.13 | 29.99 | ( 57.12) | |||||||||
| 4. | Luton'A' | Luton | 4:19.72 | 572* | 33.73 | 1:09.13 | 1:42.69 | 2:21.64 | 2:50.53 | 3:24.15 | 3:50.32 | ||
| 1 | Daniel RILEY | 33.73 | 35.40 | ( 1.09.13) | |||||||||
| 2 | Lawrence PALMER | 33.56 | 38.95 | ( 1.12.51) | |||||||||
| 3 | Nick CATTLE | 28.89 | 33.62 | ( 1.02.51) | |||||||||
| 4 | Bogdan OLEINIK | 26.17 | 29.40 | ( 55.57) | |||||||||
| 5. | Bigg'Yellow' | Biggleswade | 4:30.69 | 507* | 33.46 | 1:09.23 | 1:44.56 | 2:24.10 | 2:54.74 | 3:31.81 | 3:59.74 | ||
| 1 | Adam CONNELL | 33.46 | 35.77 | ( 1.09.23) | |||||||||
| 2 | Robert BALDRANCE | 35.33 | 39.54 | ( 1.14.87) | |||||||||
| 3 | Alex RAINE | 30.64 | 37.07 | ( 1.07.71) | |||||||||
| 4 | Christian STOKES | 27.93 | 30.95 | ( 58.88) | |||||||||
| 6. | Flit'A' | Flitwick | 4:41.12 | 452* | 35.56 | 1:14.13 | 1:50.65 | 3:03.93 | 3:41.44 | 4:09.77 | 4:40.28 | ||
| 1 | Carl HALFORD | 35.56 | 38.57 | ( 1.14.13) | |||||||||
| 2 | Thomas WINDER | 36.52 | 1.13.28 | ( 1.49.80) | |||||||||
| 3 | L CHAMBERLAIN-CLARK | 37.51 | 28.33 | ( 1.05.84) | |||||||||
| 4 | Simon WEIGHELL | 30.51 | 00.84 | ( 31.35) | |||||||||
| 7. | Mod'C' | Modernians | 4:43.74 | 439* | 31.94 | 1:06.12 | 1:48.96 | 2:37.70 | 3:08.28 | 4:11.83 | |||
| 1 | David CARLINE | 31.94 | 34.18 | ( 1.06.12) | |||||||||
| 2 | Nicholas CUNNINGHAM | 42.84 | 48.74 | ( 1.31.58) | |||||||||
| 3 | Paul RICHARDSON | 30.58 | ( 30.58) | ||||||||||
| 4 | Thomas CHALLEN | 1.03.55 | 31.91 | ( 1.35.46) | |||||||||
Swims with * appended are GB points - NOT age corrected