| Place | Name | A.G | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Bigg'Blue' | Biggleswade | 2:18.89 | 239* | 33.20 | 1:09.50 | 1:45.45 | ||
| 1 | Ethan FARRELL | 33.20 | |||||||
| 2 | Huw JONES | 36.30 | |||||||
| 3 | Daniel PEDDER | 35.95 | |||||||
| 4 | Alex BITHREY | 33.44 | |||||||
| 2. | Mod'A' | Modernians | 2:35.39 | 153* | 35.14 | 2:02.97 | |||
| 1 | Nicholas STALLEY | 35.14 | |||||||
| 2 | Scott NEAVE | ||||||||
| 3 | Jack BRIDGE | 1.27.83 | |||||||
| 4 | Oliver MALTBY | 32.42 | |||||||
| 3. | LeightonB | Leighton Buz | 2:40.32 | 134* | 43.60 | 1:39.08 | 2:07.29 | ||
| 1 | Joel MORRIS | 43.60 | |||||||
| 2 | Leone CRICK | 55.48 | |||||||
| 3 | Harry WEARS | 28.21 | |||||||
| 4 | John SHAW | 33.03 | |||||||
| 4. | Bigg'Yellow' | Biggleswade | 2:41.87 | 129* | 39.39 | 1:18.97 | |||
| 1 | Benjamin HORNER | 39.39 | |||||||
| 2 | George CATTERALL | 39.58 | |||||||
| 3 | Ben SALE | ||||||||
| 4 | Stephen THOM | 1.22.90 | |||||||
| 5. | Linslade | Linslade | 2:52.96 | 95* | 46.59 | 1:27.01 | 2:12.94 | ||
| 1 | David WITHAM | 46.59 | |||||||
| 2 | N KENT | 40.42 | |||||||
| 3 | Peter ULYETT | 45.93 | |||||||
| 4 | Nicholas BROWN | 40.02 | |||||||
| 6. | Dun'A' | Dunstable | 2:53.17 | 95* | 43.05 | 1:42.31 | 2:17.34 | ||
| 1 | Asa RIDOUT | 43.05 | |||||||
| 2 | Chris RICHARDS | 59.26 | |||||||
| 3 | Matthew FISHER | 35.03 | |||||||
| 4 | Ethan DRAWBRIDGE | 35.83 | |||||||
| 7. | Luton'A' | Luton | 2:54.96 | 90* | 43.01 | 1:35.31 | 2:13.46 | ||
| 1 | Ryan COMPTON | 43.01 | |||||||
| 2 | Jamie WRIGHT | 52.30 | |||||||
| 3 | George RODGER | 38.15 | |||||||
| 4 | Nathan BENTLEY | 41.50 | |||||||
Swims with * appended are GB points - NOT age corrected