| Place | Name | A.G | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Flit'A' | Flitwick | 1:50.16 | 518* | 28.19 | 56.49 | 1:23.76 | ||
| 1 | Thomas WINDER | 28.19 | |||||||
| 2 | Toby WILLSON | 28.30 | |||||||
| 3 | A CHAMBERLAIN-CLARK | 27.27 | |||||||
| 4 | Simon WEIGHELL | 26.40 | |||||||
| 2. | Bigg'Blue' | Biggleswade | 1:50.70 | 510* | 28.03 | 56.24 | 1:24.43 | ||
| 1 | Alex RAINE | 28.03 | |||||||
| 2 | Tom KELLY | 28.21 | |||||||
| 3 | Caleb HUGHES | 28.19 | |||||||
| 4 | Aydin BERKI | 26.27 | |||||||
| 3. | Luton'A' | Luton | 1:54.40 | 462* | 28.15 | 55.96 | 1:24.50 | ||
| 1 | Daniel RILEY | 28.15 | |||||||
| 2 | Jack LEE | 27.81 | |||||||
| 3 | Ross MORGAN | 28.54 | |||||||
| 4 | Tom LAMBERT | 29.90 | |||||||
| 4. | Mod'A' | Modernians | 1:56.96 | 431* | 30.55 | 1:02.28 | 1:31.66 | ||
| 1 | Nicholas CUNNINGHAM | 30.55 | |||||||
| 2 | Mark NEALE | 31.73 | |||||||
| 3 | Jamie DOUGLAS | 29.38 | |||||||
| 4 | Samuel BRIGGS | 25.30 | |||||||
| 5. | LeightonB | Leighton Buz | 1:59.39 | 404* | 29.83 | 1:01.34 | 1:30.72 | ||
| 1 | Jack McGARRY | 29.83 | |||||||
| 2 | Dimitar DYANKOV | 31.51 | |||||||
| 3 | Louis BELL | 29.38 | |||||||
| 4 | Joshua HARDY | 28.67 | |||||||
| 6. | Mod'B' | Modernians | 2:03.18 | 365* | 33.38 | 1:03.47 | 1:32.63 | ||
| 1 | Cameron HOWE | 33.38 | |||||||
| 2 | James PACK | 30.09 | |||||||
| 3 | Thomas LANGFORD | 29.16 | |||||||
| 4 | Connor DELANEY | 30.55 | |||||||
| 7. | Bigg'Yellow' | Biggleswade | 2:04.07 | 356* | 31.50 | 1:03.99 | 1:35.24 | ||
| 1 | Kane FARRELL | 31.50 | |||||||
| 2 | Brandon NABARRO | 32.49 | |||||||
| 3 | Stephen HORNER | 31.25 | |||||||
| 4 | Alasdair KERR | 28.83 | |||||||
| 8. | Flit'B' | Flitwick | 2:07.83 | 322* | 33.07 | 1:05.47 | 1:36.59 | ||
| 1 | Christopher MURPHY | 33.07 | |||||||
| 2 | Andrew YOUNG | 32.40 | |||||||
| 3 | Colin WEIGHELL | 31.12 | |||||||
| 4 | David ALLEN | 31.24 | |||||||
| 9. | Luton'B' | Luton | 2:13.95 | 273* | 34.24 | 1:07.68 | 1:41.43 | ||
| 1 | Luke MORGAN | 34.24 | |||||||
| 2 | Gavin COURNANE | 33.44 | |||||||
| 3 | Jordan BATSON | 33.75 | |||||||
| 4 | Joshua BATSON | 32.52 | |||||||
| 10. | Linslade | Linslade | 2:17.06 | 251* | 34.50 | 1:10.26 | 1:45.39 | ||
| 1 | Alexander BROWN | 34.50 | |||||||
| 2 | Stuart RANSON | 35.76 | |||||||
| 3 | Tom HENDERSON | 35.13 | |||||||
| 4 | Stephen MOFFAT | 31.67 | |||||||
| 11. | Mod'C' | Modernians | 2:28.46 | 185* | 43.11 | 1:20.24 | 1:55.41 | ||
| 1 | Jack GARDNER | 43.11 | |||||||
| 2 | Kit SPARROWHAWK | 37.13 | |||||||
| 3 | Charlie CONNELLY | 35.17 | |||||||
| 4 | William JACKSON | 33.05 | |||||||
| 12. | Dun'A' | Dunstable | 2:28.59 | 184* | 38.28 | 1:18.03 | 1:54.73 | ||
| 1 | Alastair SPENCER | 38.28 | |||||||
| 2 | Matthew STOREY | 39.75 | |||||||
| 3 | Alex KERR | 36.70 | |||||||
| 4 | Ryan DRAWBRIDGE | 33.86 | |||||||
Swims with * appended are GB points - NOT age corrected