| Place | Name | A.G | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Bigg'Blue' | Biggleswade | 2:04.31 | 494* | 32.13 | 1:06.55 | 1:36.76 | ||
| 1 | Caleb HUGHES | 32.13 | |||||||
| 2 | Aydin BERKI | 34.42 | |||||||
| 3 | Alex RAINE | 30.21 | |||||||
| 4 | Tom KELLY | 27.55 | |||||||
| 2. | Flit'A' | Flitwick | 2:04.68 | 490* | 33.17 | 1:06.28 | 1:36.57 | ||
| 1 | A CHAMBERLAIN-CLARK | 33.17 | |||||||
| 2 | Thomas WINDER | 33.11 | |||||||
| 3 | Simon WEIGHELL | 30.29 | |||||||
| 4 | Toby WILLSON | 28.11 | |||||||
| 3. | Luton'A' | Luton | 2:13.08 | 400* | 33.30 | 1:08.95 | 1:44.53 | ||
| 1 | Daniel RILEY | 33.30 | |||||||
| 2 | Jack LEE | 35.65 | |||||||
| 3 | Tom LAMBERT | 35.58 | |||||||
| 4 | Ross MORGAN | 28.55 | |||||||
| 4. | Mod'A' | Modernians | 2:16.43 | 369* | 36.31 | 1:13.07 | |||
| 1 | Jamie DOUGLAS | 36.31 | |||||||
| 2 | Samuel BRIGGS | 36.76 | |||||||
| 3 | Mark NEALE | ||||||||
| 4 | James PACK | 1.03.36 | |||||||
| 5. | LeightonB | Leighton Buz | 2:21.26 | 328* | 35.01 | 1:11.38 | 1:46.40 | ||
| 1 | Joshua HARDY | 35.01 | |||||||
| 2 | Jack McGARRY | 36.37 | |||||||
| 3 | Dimitar DYANKOV | 35.02 | |||||||
| 4 | Joe McGARRY | 34.86 | |||||||
| 6. | Bigg'Yellow' | Biggleswade | 2:23.89 | 308* | 40.06 | 1:54.50 | 2:24.06 | ||
| 1 | Alasdair KERR | 40.06 | |||||||
| 2 | Kane FARRELL | 1.14.44 | |||||||
| 3 | Stephen HORNER | 29.56 | |||||||
| 4 | Brandon NABARRO | 59.83 | |||||||
| 7. | Mod'B' | Modernians | 2:27.04 | 285* | 39.20 | 1:23.11 | 1:56.97 | ||
| 1 | Cameron HOWE | 39.20 | |||||||
| 2 | Ben ALCOCK | 43.91 | |||||||
| 3 | Connor DELANEY | 33.86 | |||||||
| 4 | Thomas LANGFORD | 30.07 | |||||||
| 8. | Flit'B' | Flitwick | 2:29.32 | 270* | 36.09 | 1:20.96 | 1:57.90 | ||
| 1 | David ALLEN | 36.09 | |||||||
| 2 | Jamie ENGINEER | 44.87 | |||||||
| 3 | Andrew YOUNG | 36.94 | |||||||
| 4 | Colin WEIGHELL | 31.42 | |||||||
| 9. | Luton'B' | Luton | 2:37.48 | 221* | 41.35 | 1:23.51 | 2:05.60 | ||
| 1 | Luke MORGAN | 41.35 | |||||||
| 2 | Gavin COURNANE | 42.16 | |||||||
| 3 | Sean HOGAN | 42.09 | |||||||
| 4 | Joshua BATSON | 31.88 | |||||||
| 10. | Dun'A' | Dunstable | 2:45.78 | 181* | 40.30 | 2:11.99 | |||
| 1 | Mackenzie RIDOUT | 40.30 | |||||||
| 2 | Matthew STOREY | 1.31.69 | |||||||
| 3 | Ryan DRAWBRIDGE | ||||||||
| 4 | Alex KERR | 33.79 | |||||||
Swims with * appended are GB points - NOT age corrected