| Place | Name | A.G | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Bigg'Blue' | Biggleswade | 2:41.79 | 199* | 40.29 | 1:29.03 | 2:05.61 | ||
| 1 | Alex BITHREY | 40.29 | |||||||
| 2 | Benjamin HORNER | 48.74 | |||||||
| 3 | Ethan FARRELL | 36.58 | |||||||
| 4 | Daniel PEDDER | 36.18 | |||||||
| 2. | Mod'A' | Modernians | 2:53.40 | 150* | 46.00 | 1:31.74 | 2:09.64 | ||
| 1 | Tom ROBINSON | 46.00 | |||||||
| 2 | Nicholas STALLEY | 45.74 | |||||||
| 3 | Oliver MALTBY | 37.90 | |||||||
| 4 | Scott NEAVE | 43.76 | |||||||
| 3. | Bigg'Yellow' | Biggleswade | 3:00.17 | 128* | 42.00 | 1:32.80 | 2:21.25 | ||
| 1 | Huw JONES | 42.00 | |||||||
| 2 | Stephen THOM | 50.80 | |||||||
| 3 | George CATTERALL | 48.45 | |||||||
| 4 | Oliver McCANN | 38.92 | |||||||
| 4. | Linslade | Linslade | 3:13.00 | 93* | 43.29 | 1:36.64 | 2:26.78 | ||
| 1 | David WITHAM | 43.29 | |||||||
| 2 | Peter ULYETT | 53.35 | |||||||
| 3 | Nicholas BROWN | 50.14 | |||||||
| 4 | N KENT | 46.22 | |||||||
| 5. | Luton'A' | Luton | 3:16.47 | 86* | 1:37.61 | 2:27.94 | |||
| 1 | Jamie WRIGHT | 1.37.61 | |||||||
| 2 | George RODGER | 50.33 | |||||||
| 3 | Ryan COMPTON | ||||||||
| 4 | Adam HARDY | 48.53 | |||||||
| Dun'A' | Dunstable | DQ | T-3L | ||||||
| 1 | Asa RIDOUT | ||||||||
| 2 | Matthew FISHER | ||||||||
| 3 | Ethan DRAWBRIDGE | ||||||||
| 4 | Chris RICHARDS | ||||||||
Swims with * appended are GB points - NOT age corrected