| Place | Name | A.G | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Bigg'Blue' | Biggleswade | 4:06.52 | 725* | 29.48 | 1:00.69 | 1:30.45 | 2:02.37 | 2:32.47 | 3:04.60 | 3:34.21 | ||
| 1 | Yasmin BITHREY | 29.48 | 31.21 | ( 1.00.69) | |||||||||
| 2 | Charlotte BLACKSLEY | 29.76 | 31.92 | ( 1.01.68) | |||||||||
| 3 | Rachel HOLLINGTON | 30.10 | 32.13 | ( 1.02.23) | |||||||||
| 4 | Harriet BRETTLE | 29.61 | 32.31 | ( 1.01.92) | |||||||||
| 2. | Mod'A' | Modernians | 4:10.15 | 697* | 30.06 | 1:01.54 | 1:30.64 | 2:01.94 | 2:31.68 | 3:05.19 | 3:35.82 | ||
| 1 | B WARNER | 30.06 | 31.48 | ( 1.01.54) | |||||||||
| 2 | Natalie EFFEMEY | 29.10 | 31.30 | ( 1.00.40) | |||||||||
| 3 | Karen KWOK | 29.74 | 33.51 | ( 1.03.25) | |||||||||
| 4 | Charlotte OVENDEN | 30.63 | 34.33 | ( 1.04.96) | |||||||||
| 3. | Bigg'Yellow' | Biggleswade | 4:19.94 | 628* | 30.68 | 1:03.13 | 1:33.03 | 2:07.45 | 2:37.69 | 3:11.28 | 3:43.57 | ||
| 1 | Hannah RAINE | 30.68 | 32.45 | ( 1.03.13) | |||||||||
| 2 | Emma JONES | 29.90 | 34.42 | ( 1.04.32) | |||||||||
| 3 | Danielle LEE | 30.24 | 33.59 | ( 1.03.83) | |||||||||
| 4 | Charlotte BECK | 32.29 | 36.37 | ( 1.08.66) | |||||||||
| 4. | Flit'A' | Flitwick | 4:30.01 | 564* | 32.53 | 1:08.14 | 1:40.65 | 2:17.63 | 2:49.97 | 3:25.14 | 3:55.88 | ||
| 1 | Leah NEARY | 32.53 | 35.61 | ( 1.08.14) | |||||||||
| 2 | Hannah SCOTCHFORD | 32.51 | 36.98 | ( 1.09.49) | |||||||||
| 3 | Louise SIMMONS | 32.34 | 35.17 | ( 1.07.51) | |||||||||
| 4 | Rhianydd JONES | 30.74 | 34.13 | ( 1.04.87) | |||||||||
| 5. | Luton'A' | Luton | 4:34.11 | 540* | 32.39 | 1:06.72 | 1:40.08 | 2:16.61 | 2:48.28 | 3:23.99 | 3:57.52 | ||
| 1 | Zoe SMITH | 32.39 | 34.33 | ( 1.06.72) | |||||||||
| 2 | Jessica BROWN | 33.36 | 36.53 | ( 1.09.89) | |||||||||
| 3 | Hannah PARR | 31.67 | 35.71 | ( 1.07.38) | |||||||||
| 4 | Yolanda BATSON | 33.53 | 36.59 | ( 1.10.12) | |||||||||
Swims with * appended are GB points - NOT age corrected