| Place | Name | A.G | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Bigg'Blue' | Biggleswade | 4:34.00 | 704* | 34.15 | 1:08.57 | 1:44.96 | 2:27.06 | 2:58.57 | 3:33.84 | 4:02.51 | ||
| 1 | Rachel HOLLINGTON | 34.15 | 34.42 | ( 1.08.57) | |||||||||
| 2 | Charlotte McCONNELL | 36.39 | 42.10 | ( 1.18.49) | |||||||||
| 3 | Hannah RAINE | 31.51 | 35.27 | ( 1.06.78) | |||||||||
| 4 | Harriet BRETTLE | 28.67 | 31.49 | ( 1.00.16) | |||||||||
| 2. | Bigg'Yellow' | Biggleswade | 4:35.13 | 696* | 33.64 | 1:09.95 | 1:46.80 | 2:27.72 | 2:59.45 | 3:36.08 | 4:04.76 | ||
| 1 | Danielle LEE | 33.64 | 36.31 | ( 1.09.95) | |||||||||
| 2 | Harriet LEE | 36.85 | 40.92 | ( 1.17.77) | |||||||||
| 3 | Louise KING | 31.73 | 36.63 | ( 1.08.36) | |||||||||
| 4 | Yasmin BITHREY | 28.68 | 30.37 | ( 59.05) | |||||||||
| 3. | Mod'A' | Modernians | 4:36.99 | 684* | 33.50 | 1:08.49 | 1:45.29 | 2:27.86 | 2:59.64 | 3:34.82 | 4:03.81 | ||
| 1 | Natalie EFFEMEY | 33.50 | 34.99 | ( 1.08.49) | |||||||||
| 2 | Charlotte OVENDEN | 36.80 | 42.57 | ( 1.19.37) | |||||||||
| 3 | Rebecca WARNER | 31.78 | 35.18 | ( 1.06.96) | |||||||||
| 4 | Karen KWOK | 28.99 | 33.18 | ( 1.02.17) | |||||||||
| 4. | Luton'A' | Luton | 4:58.79 | 554* | 36.07 | 1:14.52 | 1:52.36 | 2:35.20 | 3:10.64 | 3:51.09 | 4:23.47 | ||
| 1 | C TORRES-MENDENDEZ | 36.07 | 38.45 | ( 1.14.52) | |||||||||
| 2 | Zoe SMITH | 37.84 | 42.84 | ( 1.20.68) | |||||||||
| 3 | Jessica BROWN | 35.44 | 40.45 | ( 1.15.89) | |||||||||
| 4 | Hannah PARR | 32.38 | 35.32 | ( 1.07.70) | |||||||||
Swims with * appended are GB points - NOT age corrected