| Place | Name | A.G | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Bigg'Blue' | Biggleswade | 1:56.46 | 659* | 29.13 | 58.92 | 1:28.41 | ||
| 1 | Rachel HOLLINGTON | 29.13 | |||||||
| 2 | Shauna LEE | 29.79 | |||||||
| 3 | Charlotte BECK | 29.49 | |||||||
| 4 | Yasmin BITHREY | 28.05 | |||||||
| 2. | Bigg'Yellow' | Biggleswade | 2:01.73 | 582* | 29.40 | 1:00.10 | 1:32.33 | ||
| 1 | Jessica KARP | 29.40 | |||||||
| 2 | Amber SWALES | 30.70 | |||||||
| 3 | Natasha HIRST | 32.23 | |||||||
| 4 | Katie TAVENER | 29.40 | |||||||
| 3. | Luton'A' | Luton | 2:05.11 | 538* | 31.51 | 1:02.05 | 1:33.45 | ||
| 1 | Brogan PLUMMER | 31.51 | |||||||
| 2 | Hannah PARR | 30.54 | |||||||
| 3 | Laura SMITH | 31.40 | |||||||
| 4 | Hannah BOSTON | 31.66 | |||||||
| 4. | Mod'A' | Modernians | 2:06.49 | 521* | 30.18 | 1:01.85 | 1:33.67 | ||
| 1 | Charlotte OVENDEN | 30.18 | |||||||
| 2 | Alicia STAMMERS | 31.67 | |||||||
| 3 | Ashley WAREING | 31.82 | |||||||
| 4 | M CARLISLE-MOORE | 32.82 | |||||||
| 5. | Bigg'Green' | Biggleswade | 2:07.29 | 511* | 31.75 | 1:03.22 | 1:35.92 | ||
| 1 | Amelia FARMER | 31.75 | |||||||
| 2 | Helen DAVEY | 31.47 | |||||||
| 3 | Emily McCONNELL | 32.70 | |||||||
| 4 | Jessica BILCOCK | 31.37 | |||||||
| 6. | LeightonB | Leighton Buz | 2:08.39 | 498* | 32.40 | 1:03.33 | 1:37.65 | ||
| 1 | Natasha PIKE | 32.40 | |||||||
| 2 | Emma IRVINE | 30.93 | |||||||
| 3 | Megan SAVAGE | 34.32 | |||||||
| 4 | Lucy GREGORY | 30.74 | |||||||
| 7. | Flit'A' | Flitwick | 2:09.55 | 485* | 33.44 | 1:05.94 | |||
| 1 | Georgina HALFORD | 33.44 | |||||||
| 2 | Isabelle MARTIN | 32.50 | |||||||
| 3 | Sofia AATKAR | ||||||||
| 4 | Leah NEARY | 1.03.61 | |||||||
| 8. | Dun'A' | Dunstable | 2:11.00 | 469* | 32.06 | 1:05.62 | 1:39.54 | ||
| 1 | Jodie HARRIS | 32.06 | |||||||
| 2 | Roxanne THREADGOLD | 33.56 | |||||||
| 3 | Alice PALMER | 33.92 | |||||||
| 4 | Leanne GALVIN | 31.46 | |||||||
| 9. | Luton'B' | Luton | 2:14.41 | 433* | 33.85 | 1:05.77 | 1:39.46 | ||
| 1 | Gemma STARKEY | 33.85 | |||||||
| 2 | Brogan McGEOGHEGAN | 31.92 | |||||||
| 3 | Nicola JESSON | 33.69 | |||||||
| 4 | Abigail ADAMS | 34.95 | |||||||
| 10. | Mod'B' | Modernians | 2:16.64 | 411* | 34.55 | 1:10.33 | 1:43.96 | ||
| 1 | Abigail SUMMERFIELD | 34.55 | |||||||
| 2 | Jessica STALLEY | 35.78 | |||||||
| 3 | Hayley ALCOCK | 33.63 | |||||||
| 4 | Nicola MAHER | 32.68 | |||||||
| 11. | Dun'B' | Dunstable | 2:18.51 | 393* | 33.82 | 1:09.23 | 1:44.08 | ||
| 1 | Charlotte BROWN | 33.82 | |||||||
| 2 | Amy HARRIS | 35.41 | |||||||
| 3 | Katie KNOX | 34.85 | |||||||
| 4 | Victoria LIDDIARD | 34.43 | |||||||
| 12. | Dun'C' | Dunstable | 2:23.11 | 353* | 35.29 | 1:13.82 | 1:48.70 | ||
| 1 | Lauren HOBBINS | 35.29 | |||||||
| 2 | Amy PALMER | 38.53 | |||||||
| 3 | Emma HOBBINS | 34.88 | |||||||
| 4 | Sarah KNOX | 34.41 | |||||||
| 13. | Flit'B' | Flitwick | 2:24.28 | 344* | 36.73 | 1:12.60 | 1:50.06 | ||
| 1 | Amy FOLEY | 36.73 | |||||||
| 2 | Victoria ABBOTT | 35.87 | |||||||
| 3 | Natasha ABBOTT | 37.46 | |||||||
| 4 | Georgia BARDAY | 34.22 | |||||||
| 14. | Dun'D' | Dunstable | 2:24.82 | 339* | 35.52 | 1:12.42 | 1:49.47 | ||
| 1 | Aimee WOODS | 35.52 | |||||||
| 2 | Megan REAY | 36.90 | |||||||
| 3 | Ellie DOHERTY | 37.05 | |||||||
| 4 | Charlotte DENNISON | 35.35 | |||||||
| 15. | Mod'C' | Modernians | 2:31.70 | 289* | 39.38 | 2:31.71 | |||
| 1 | Catriona DELANEY | 39.38 | |||||||
| 2 | Esme FISH | ||||||||
| 3 | Annissa-Kay DRYDEN | 1.52.33 | |||||||
| 4 | Lucy CHARMAN | 59.99 | |||||||
Swims with * appended are GB points - NOT age corrected