| Place | Name | A.G | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Bigg'Blue' | Biggleswade | 2:20.59 | 520* | 36.38 | 1:12.80 | 1:48.57 | ||
| 1 | Jessica CAUGHTRY | 36.38 | |||||||
| 2 | Eleanor WASE | 36.42 | |||||||
| 3 | Sophie BRADLEY | 35.77 | |||||||
| 4 | Emily BRADBURY | 18.00 | |||||||
| 2. | Luton'A' | Luton | 2:37.49 | 252* | 39.31 | 1:17.84 | 1:58.32 | ||
| 1 | Rachel MILLER | 39.31 | |||||||
| 2 | Meghan McGEOGHEGAN | 38.53 | |||||||
| 3 | Abby GEE | 40.48 | |||||||
| 4 | Hannah COLWELL | 39.17 | |||||||
| 3. | Luton'B' | Luton | 2:41.23 | 231* | 1:23.18 | 2:01.19 | |||
| 1 | Jessica TANSELLI | 1.23.18 | |||||||
| 2 | Amber STARKEY | ||||||||
| 3 | Beth CURRANT | 38.01 | |||||||
| 4 | Erin PLUMMER | 40.04 | |||||||
| 4. | Linslade | Linslade | 2:41.27 | 231* | 39.51 | 1:20.78 | 2:03.96 | ||
| 1 | Lillie MOLYNEAUX | 39.51 | |||||||
| 2 | Isobel JONES | 41.27 | |||||||
| 3 | Finnley WHITBREAD | 43.18 | |||||||
| 4 | Anna HENDERSON | 37.31 | |||||||
| 5. | Mod'A' | Modernians | 2:43.66 | 218* | 39.16 | ||||
| 1 | Nicola Pasquire | 39.16 | |||||||
| 2 | Rebekah Foster-Collier | ||||||||
| 3 | Yulia ERMAKOVA | ||||||||
| 4 | L CHURCHILL-COLEMAN | 2.04.50 | |||||||
| 6. | Dun'A' | Dunstable | 2:47.81 | 198* | 38.62 | 1:24.11 | |||
| 1 | Kiera McNALLY | 38.62 | |||||||
| 2 | Nicky ERASMUS | 45.49 | |||||||
| 3 | Emma YULE | ||||||||
| 4 | Megan WOODS | 1.23.70 | |||||||
| 7. | Flit'A' | Flitwick | 2:49.33 | 191* | 1:25.01 | ||||
| 1 | Chloe GODDARD | ||||||||
| 2 | Megan UNDERWOOD | 1.25.01 | |||||||
| 3 | Elaanor WIACEK | ||||||||
| 4 | Clara NEARY | 1.24.32 | |||||||
| Luton'C' | Luton | DQ | O-7L | ||||||
| 1 | Emma JESSON | ||||||||
| 2 | Dorothy DUNNE | ||||||||
| 3 | Amy HARVEY | ||||||||
| 4 | Maise STOCK | ||||||||
Swims with * appended are GB points - NOT age corrected