| Place | Name | A.G | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Bigg'Blue' | Biggleswade | 1:54.37 | 692* | 28.21 | 57.24 | 1:25.78 | ||
| 1 | Harriet BRETTLE | 28.21 | |||||||
| 2 | Hannah RAINE | 29.03 | |||||||
| 3 | Louise KING | 28.54 | |||||||
| 4 | Charlotte BLACKSLEY | 28.59 | |||||||
| 2. | Mod'A' | Modernians | 1:56.42 | 659* | 29.09 | 58.55 | 1:27.90 | ||
| 1 | Karen KWOK | 29.09 | |||||||
| 2 | C AYRES | 29.46 | |||||||
| 3 | Kelly JOHNSON | 29.35 | |||||||
| 4 | Larissa AYRES | 28.52 | |||||||
| 3. | Dun'A' | Dunstable | 1:56.59 | 657* | 29.39 | 58.40 | 1:28.09 | ||
| 1 | Laura CONDON | 29.39 | |||||||
| 2 | Lucy BREEDEN | 29.01 | |||||||
| 3 | Charlotte COOK | 29.69 | |||||||
| 4 | Emily RIDOUT | 28.50 | |||||||
| 4. | Bigg'Yellow' | Biggleswade | 1:58.03 | 635* | 30.60 | 1:00.27 | 1:29.37 | ||
| 1 | Mattaya NABARRO | 30.60 | |||||||
| 2 | Emma JONES | 29.67 | |||||||
| 3 | Eleanor MASON | 29.10 | |||||||
| 4 | Danielle LEE | 28.66 | |||||||
| 5. | Flit'A' | Flitwick | 2:03.75 | 555* | 30.34 | 1:02.07 | 1:32.63 | ||
| 1 | Philippa RELF | 30.34 | |||||||
| 2 | Louise SIMMONS | 31.73 | |||||||
| 3 | Rhianydd JONES | 30.56 | |||||||
| 4 | Hannah SCOTCHFORD | 31.12 | |||||||
| 6. | Luton'A' | Luton | 2:03.90 | 554* | 30.66 | 1:01.53 | 1:33.57 | ||
| 1 | Zoe SMITH | 30.66 | |||||||
| 2 | Yolanda BATSON | 30.87 | |||||||
| 3 | Danielle DAVIS | 32.04 | |||||||
| 4 | C TORRES-MENDENDEZ | 30.33 | |||||||
| 7. | Linslade | Linslade | 2:05.57 | 532* | 30.57 | 1:00.80 | 1:33.93 | ||
| 1 | Amelia VINCENT | 30.57 | |||||||
| 2 | Katherine MARRIOTT | 30.23 | |||||||
| 3 | Elizabeth RANSON | 33.13 | |||||||
| 4 | Lucy DENT | 31.64 | |||||||
| 8. | Dun'B' | Dunstable | 2:10.75 | 472* | 34.18 | 1:07.29 | 1:39.98 | ||
| 1 | Rose HAWKINS | 34.18 | |||||||
| 2 | Elizabeth LIDDIARD | 33.11 | |||||||
| 3 | Bryony McLAGEN | 32.69 | |||||||
| 4 | Emily TRUDGIAN | 30.77 | |||||||
| 9. | Flit'B' | Flitwick | 2:15.02 | 427* | 33.55 | 1:08.97 | 1:42.86 | ||
| 1 | Samantha TILBURY | 33.55 | |||||||
| 2 | Rebecca RICHARDSON | 35.42 | |||||||
| 3 | Claire ALLEN | 33.89 | |||||||
| 4 | Lauren MURPHY | 32.16 | |||||||
| Mod'B' | Modernians | DQ | ST- | ||||||
| 1 | Rachel FRIMAN | ||||||||
| 2 | Joyce KWOK | ||||||||
| 3 | Valentina HARGRAVE | ||||||||
| 4 | Nicola SIMPSON | ||||||||
Swims with * appended are GB points - NOT age corrected