| Place | Name | A.G | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Bigg'Blue' | Biggleswade | 2:46.32 | 301* | 42.94 | 1:33.09 | 2:13.68 | ||
| 1 | Sophie BRADLEY | 42.94 | |||||||
| 2 | Eleanor WASE | 50.15 | |||||||
| 3 | Jessica CAUGHTRY | 40.59 | |||||||
| 4 | Emily BRADBURY | 32.64 | |||||||
| 2. | Luton'A' | Luton | 2:48.36 | 289* | 43.86 | 1:36.62 | 2:12.41 | ||
| 1 | Rachel MILLER | 43.86 | |||||||
| 2 | Jessica TANSELLI | 52.76 | |||||||
| 3 | Meghan McGEOGHEGAN | 35.79 | |||||||
| 4 | Rachel TEMPLEMAN | 35.95 | |||||||
| 3. | Luton'B' | Luton | 3:01.88 | 217* | 43.67 | 1:36.32 | 2:26.28 | ||
| 1 | Beth CURRANT | 43.67 | |||||||
| 2 | Amber STARKEY | 52.65 | |||||||
| 3 | Erin PLUMMER | 49.96 | |||||||
| 4 | Abby GEE | 35.60 | |||||||
| 4. | Luton'C' | Luton | 3:08.59 | 188* | 48.16 | 2:39.27 | |||
| 1 | Dorothy DUNNE | 48.16 | |||||||
| 2 | Emma JESSON | ||||||||
| 3 | Lauren BAJAK | 1.51.11 | |||||||
| 4 | Hannah COLWELL | 29.32 | |||||||
| 5. | Mod'A' | Modernians | 3:09.06 | 187* | 1:42.69 | 2:22.89 | |||
| 1 | R FOSTER-COLLIER | 1.42.69 | |||||||
| 2 | Nicola PASQUIRE | ||||||||
| 3 | L CHURCHILL-COLEMAN | 40.20 | |||||||
| 4 | Yulia ERMAKOVA | 46.17 | |||||||
| 6. | Linslade | Linslade | 3:09.67 | 184* | 44.25 | 1:39.83 | 2:30.42 | ||
| 1 | Isobel JONES | 44.25 | |||||||
| 2 | Finnley WHITBREAD | 55.58 | |||||||
| 3 | Anna HENDERSON | 50.59 | |||||||
| 4 | Lillie MOLYNEAUX | 39.25 | |||||||
| 7. | Flit'A' | Flitwick | 3:16.87 | 158* | 1:39.50 | 2:28.30 | |||
| 1 | Chloe GODDARD | 1.39.50 | |||||||
| 2 | Megan UNDERWOOD | ||||||||
| 3 | Clara NEARY | 48.80 | |||||||
| 4 | Eleanor UNDERWOOD | 48.57 | |||||||
| 8. | Dun'A' | Dunstable | 3:21.41 | 144* | 45.88 | 1:38.02 | 2:34.98 | ||
| 1 | Megan WOODS | 45.88 | |||||||
| 2 | Kiara McNALLY | 52.14 | |||||||
| 3 | Emma YULE | 56.96 | |||||||
| 4 | Hennique ERASMUS | 46.43 | |||||||
Swims with * appended are GB points - NOT age corrected