| Place | Name | A.G | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Bigg'Blue' | Biggleswade | 2:06.96 | 691* | 31.66 | 1:07.39 | 1:38.24 | ||
| 1 | Harriet BRETTLE | 31.66 | |||||||
| 2 | Charlotte McCONNELL | 35.73 | |||||||
| 3 | Louise KING | 30.85 | |||||||
| 4 | Charlotte BLACKSLEY | 28.72 | |||||||
| 2. | Bigg'Yellow' | Biggleswade | 2:11.35 | 630* | 32.15 | 1:10.53 | 1:42.56 | ||
| 1 | Danielle LEE | 32.15 | |||||||
| 2 | Carmen MALLET | 38.38 | |||||||
| 3 | Sophie THRUSSELL | 32.03 | |||||||
| 4 | Hannah RAINE | 28.79 | |||||||
| 3. | Dun'A' | Dunstable | 2:14.90 | 584* | 34.14 | 1:12.56 | 1:45.60 | ||
| 1 | Emily RIDOUT | 34.14 | |||||||
| 2 | Charlotte COOK | 38.42 | |||||||
| 3 | Emily TRUDGIAN | 33.04 | |||||||
| 4 | Laura CONDON | 29.30 | |||||||
| 4. | Linslade | Linslade | 2:16.85 | 561* | 34.25 | 1:12.98 | 1:45.15 | ||
| 1 | Beth MASTERS | 34.25 | |||||||
| 2 | Katherine MARRIOTT | 38.73 | |||||||
| 3 | Amelia VINCENT | 32.17 | |||||||
| 4 | Lucy DENT | 31.70 | |||||||
| 5. | Flit'A' | Flitwick | 2:18.02 | 547* | 35.21 | 1:14.14 | 1:48.21 | ||
| 1 | Rhianydd JONES | 35.21 | |||||||
| 2 | Louise SIMMONS | 38.93 | |||||||
| 3 | Hannah SCOTCHFORD | 34.07 | |||||||
| 4 | Kimberley BURROWS | 29.81 | |||||||
| 6. | Luton'A' | Luton | 2:21.12 | 513* | 37.73 | 1:50.92 | |||
| 1 | Danielle DAVIS | 37.73 | |||||||
| 2 | Yolanda BATSON | ||||||||
| 3 | Jessica BROWN | 1.13.19 | |||||||
| 4 | Zoe SMITH | 30.20 | |||||||
| 7. | Mod'B' | Modernians | 2:28.46 | 439* | 37.90 | 1:20.53 | 1:55.47 | ||
| 1 | D GINGELL | 37.90 | |||||||
| 2 | Rachel FRIMAN | 42.63 | |||||||
| 3 | Valentina HARGRAVE | 34.94 | |||||||
| 4 | Nicola SIMPSON | 32.99 | |||||||
| Mod'A' | Modernians | DQ | T-3L | 34.57 | 1:09.49 | 1:42.30 | |||
| 1 | Joyce KWOK | 34.57 | |||||||
| 2 | Karen KWOK | 34.92 | |||||||
| 3 | C AYRES | 32.81 | |||||||
| 4 | Kelly JOHNSON | ||||||||
Swims with * appended are GB points - NOT age corrected