| Place | Name | A.G | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Bigg'Blue' | Biggleswade | 2:11.71 | 625* | 32.27 | 1:11.62 | 1:42.62 | ||
| 1 | Charlotte BECK | 32.27 | |||||||
| 2 | Emily McCONNELL | 39.35 | |||||||
| 3 | Yasmin BITHREY | 31.00 | |||||||
| 4 | Rachel HOLLINGTON | 29.09 | |||||||
| 2. | Bigg'Yellow' | Biggleswade | 2:19.76 | 528* | 37.53 | 1:16.95 | 1:49.15 | ||
| 1 | Shauna LEE | 37.53 | |||||||
| 2 | Helen DAVEY | 39.42 | |||||||
| 3 | Jessica KARP | 32.20 | |||||||
| 4 | Natasha HIRST | 30.61 | |||||||
| 3. | Luton'A' | Luton | 2:20.59 | 518* | 36.01 | 1:49.44 | |||
| 1 | Brogan PLUMMER | 36.01 | |||||||
| 2 | Hannah PARR | 1.13.43 | |||||||
| 3 | Laura SMITH | ||||||||
| 4 | Hannah BOSTON | 31.15 | |||||||
| 4. | LeightonB | Leighton Buz | 2:24.00 | 483* | 36.81 | 1:16.50 | 1:50.05 | ||
| 1 | Natasha PIKE | 36.81 | |||||||
| 2 | Emma IRVINE | 39.69 | |||||||
| 3 | Lucy GREGORY | 33.55 | |||||||
| 4 | Megan SAVAGE | 33.95 | |||||||
| 5. | Bigg'Green' | Biggleswade | 2:24.46 | 478* | 37.60 | 1:17.52 | |||
| 1 | Jessica BILCOCK | 37.60 | |||||||
| 2 | Amber SWALES | 39.92 | |||||||
| 3 | Sally-Anne GIBSON | ||||||||
| 4 | Harriet WASE | 1.06.94 | |||||||
| 6. | Mod'A' | Modernians | 2:25.97 | 463* | 38.00 | 1:18.73 | 1:53.37 | ||
| 1 | Ashley WAREING | 38.00 | |||||||
| 2 | Nicola MAHER | 40.73 | |||||||
| 3 | Charlotte OVENDEN | 34.64 | |||||||
| 4 | M CARLISLE-MOORE | 32.60 | |||||||
| 7. | Flit'A' | Flitwick | 2:27.85 | 445* | 38.15 | 1:19.91 | 1:54.64 | ||
| 1 | Bethany FRANCIS | 38.15 | |||||||
| 2 | Isabelle MARTIN | 41.76 | |||||||
| 3 | Leah NEARY | 34.73 | |||||||
| 4 | Sofia AATKAR | 33.21 | |||||||
| 8. | Dun'A' | Dunstable | 2:31.35 | 413* | 36.68 | 1:18.24 | 1:57.25 | ||
| 1 | Leanne GALVIN | 36.68 | |||||||
| 2 | Jodie HARRIS | 41.56 | |||||||
| 3 | Roxanne THREADGOLD | 39.01 | |||||||
| 4 | Alice PALMER | 34.10 | |||||||
| 9. | Luton'B' | Luton | 2:32.30 | 405* | 37.59 | 1:19.79 | 1:57.00 | ||
| 1 | Gemma STARKEY | 37.59 | |||||||
| 2 | Brogan McGEOGHEGAN | 42.20 | |||||||
| 3 | Nicola JESSON | 37.21 | |||||||
| 4 | Abigail ADAMS | 35.30 | |||||||
| 10. | Mod'B' | Modernians | 2:41.09 | 337* | 39.98 | 1:27.24 | 2:06.50 | ||
| 1 | Jessica STALLEY | 39.98 | |||||||
| 2 | Catriona DELANEY | 47.26 | |||||||
| 3 | Abigail SUMMERFIELD | 39.26 | |||||||
| 4 | Hayley ALCOCK | 34.59 | |||||||
| 11. | Flit'B' | Flitwick | 2:44.48 | 313* | 42.10 | 1:30.24 | 2:09.75 | ||
| 1 | Kayleigh RUSSELL | 42.10 | |||||||
| 2 | Nicole TILBURY | 48.14 | |||||||
| 3 | Georgina HALFORD | 39.51 | |||||||
| 4 | Georgia BARCLAY | 34.73 | |||||||
| 12. | Dun'B' | Dunstable | 2:47.60 | 293* | 41.54 | 1:29.01 | |||
| 1 | Victoria LIDDIARD | 41.54 | |||||||
| 2 | Lauren HOBBINS | 47.47 | |||||||
| 3 | Charlotte BROWN | ||||||||
| 4 | Emma HOBBINS | 1.18.59 | |||||||
| 13. | Mod'C' | Modernians | 2:54.04 | 256* | 44.69 | 1:32.49 | 2:14.20 | ||
| 1 | Natasha TURNBALL | 44.69 | |||||||
| 2 | Esme FISH | 47.80 | |||||||
| 3 | Lucy CHARMAN | 41.71 | |||||||
| 4 | Caitlin HANNA | 39.84 | |||||||
Swims with * appended are GB points - NOT age corrected